![]() |
121 | 103 | ![]() |
|
|
le 1 novembre 2008
à Orlando, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 40 | 11/14 | 0/0 | 7/12 | 6 | 8 | 14 | 2 | 1 | 0 | 5 | 29 | 41 |
| Rashard Lewis | 39 | 10/20 | 3/8 | 3/4 | 4 | 3 | 7 | 6 | 4 | 1 | 0 | 26 | 25 |
| Mickael Pietrus | 31 | 6/9 | 1/2 | 7/7 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 20 | 23 |
| Hedo Turkoglu | 36 | 7/13 | 1/4 | 6/6 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 21 | 20 |
| Jameer Nelson | 31 | 4/9 | 2/4 | 2/2 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 12 | 13 |
| Anthony Johnson | 18 | 3/5 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 9 |
| Keith Bogans | 19 | 2/5 | 0/2 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 9 |
| Tony Battie | 17 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| J.J. Redick | 9 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 240 | 44/80 | 8/22 | 25/31 | 15 | 25 | 40 | 25 | 12 | 6 | 5 | 121 | 143 | |
| 55.0 | 36.4 | 80.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 43 | 11/20 | 3/6 | 6/8 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 31 | 28 |
| Jason Thompson | 24 | 5/7 | 0/0 | 2/2 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 12 | 19 |
| Shelden Williams | 18 | 3/5 | 0/0 | 5/6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 11 | 14 |
| Spencer Hawes | 24 | 6/11 | 1/2 | 1/1 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 14 | 12 |
| Beno Udrih | 37 | 4/8 | 1/3 | 2/3 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 11 | 12 |
| John Salmons | 40 | 4/11 | 0/2 | 4/4 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 12 | 11 |
| Bobby Jackson | 17 | 2/4 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| Mikki Moore | 21 | 3/6 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 |
| Quincy Douby | 9 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kenny Thomas | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 240 | 39/74 | 5/15 | 20/24 | 6 | 22 | 28 | 21 | 12 | 5 | 5 | 103 | 111 | |
| 52.7 | 33.3 | 83.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|