![]() |
117 | 109 | ![]() |
|
|
le 1 novembre 2008
à Detroit, Michigan
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | 34 | 7/9 | 2/3 | 1/2 | 1 | 11 | 12 | 2 | 1 | 1 | 6 | 17 | 34 |
| Walter Herrmann | 23 | 6/9 | 3/4 | 1/1 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 16 | 25 |
| Richard Hamilton | 38 | 9/21 | 0/3 | 6/6 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 24 | 19 |
| Chauncey Billups | 35 | 2/8 | 1/3 | 7/7 | 1 | 4 | 5 | 8 | 3 | 1 | 0 | 12 | 17 |
| Jason Maxiell | 17 | 4/5 | 0/0 | 3/3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 11 | 16 |
| TayShaun Prince | 33 | 1/5 | 0/1 | 5/6 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 7 | 9 |
| Kwame Brown | 8 | 4/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 7 |
| Antonio McDyess | 19 | 3/6 | 0/0 | 0/1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 7 |
| Rodney Stuckey | 18 | 4/8 | 0/0 | 3/4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 6 |
| Amir Johnson | 11 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Arron Afflalo | 4 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 240 | 42/79 | 6/14 | 27/32 | 16 | 33 | 49 | 24 | 17 | 5 | 7 | 117 | 143 | |
| 53.2 | 42.9 | 84.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 42 | 8/16 | 1/3 | 7/8 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 24 | 25 |
| Nick Young | 29 | 6/10 | 0/2 | 11/11 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 23 | 24 |
| Caron Butler | 41 | 9/18 | 2/4 | 1/1 | 1 | 5 | 6 | 6 | 4 | 3 | 0 | 21 | 23 |
| Juan Dixon | 14 | 4/5 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 9 | 13 |
| Antonio Daniels | 28 | 3/4 | 0/0 | 1/1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 10 |
| Darius Songaila | 28 | 4/10 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 8 | 8 |
| Deshawn Stevenson | 25 | 4/8 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 6 |
| Etan Thomas | 18 | 2/5 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| Andray Blatche | 4 | 1/3 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dominic McGuire | 11 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 240 | 41/79 | 4/13 | 23/25 | 5 | 19 | 24 | 22 | 8 | 7 | 2 | 109 | 116 | |
| 51.9 | 30.8 | 92.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|