![]() |
95 | 85 | ![]() |
|
|
le 1 novembre 2008
à Minneapolis, Minnesota
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 32 | 4/11 | 0/3 | 1/1 | 1 | 8 | 9 | 7 | 1 | 4 | 0 | 9 | 21 |
| Jason Terry | 32 | 6/14 | 2/5 | 5/6 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 19 | 17 |
| DeSagana Diop | 28 | 1/2 | 0/0 | 1/2 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 3 | 15 |
| Dirk Nowitzki | 32 | 8/17 | 1/2 | 4/6 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 21 | 15 |
| Erick Dampier | 20 | 3/5 | 0/0 | 1/1 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 7 | 14 |
| Gerald Green | 16 | 4/5 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 9 |
| Josh Howard | 36 | 6/15 | 0/2 | 2/2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 14 | 7 |
| Juan Jose Barea | 16 | 2/3 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Brandon Bass | 16 | 2/6 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 4 |
| Jerry Stackhouse | 12 | 1/5 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| 240 | 37/83 | 5/16 | 16/20 | 7 | 31 | 38 | 18 | 11 | 10 | 4 | 95 | 104 | |
| 44.6 | 31.3 | 80.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad McCants | 27 | 6/8 | 0/0 | 6/7 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 18 | 18 |
| Al Jefferson | 36 | 5/15 | 0/1 | 4/5 | 2 | 10 | 12 | 0 | 4 | 3 | 1 | 14 | 15 |
| Kevin Ollie | 20 | 2/2 | 0/0 | 3/3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 7 | 13 |
| Mike Miller | 41 | 4/11 | 1/5 | 4/4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 13 | 10 |
| Kevin Love | 22 | 3/7 | 0/2 | 3/3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 8 |
| Randy Foye | 32 | 3/14 | 0/2 | 2/2 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 8 | 7 |
| Craig Smith | 14 | 3/6 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 6 |
| Corey Brewer | 24 | 2/6 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 4 |
| Ryan Gomes | 23 | 3/10 | 0/2 | 0/0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 6 | 4 |
| Rodney Carney | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 31/79 | 1/12 | 22/24 | 10 | 32 | 42 | 15 | 15 | 4 | 4 | 85 | 85 | |
| 39.2 | 8.3 | 91.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|