![]() |
104 | 92 | ![]() |
|
|
le 1 novembre 2008
à New Orleans, Louisiana
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 36 | 7/13 | 0/1 | 10/11 | 2 | 1 | 3 | 15 | 1 | 1 | 0 | 24 | 35 |
| James Posey | 28 | 5/7 | 4/5 | 1/2 | 0 | 6 | 6 | 2 | 1 | 4 | 0 | 15 | 23 |
| David West | 39 | 10/20 | 0/0 | 5/5 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 25 | 18 |
| Rasual Butler | 37 | 4/8 | 3/5 | 3/4 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 14 | 16 |
| Hilton Armstrong | 29 | 4/5 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 8 | 9 |
| Devin Brown | 17 | 2/5 | 0/0 | 3/3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 9 |
| Melvin Ely | 17 | 2/5 | 0/0 | 2/2 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 6 | 5 |
| Morris Peterson | 21 | 2/7 | 0/1 | 1/2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 4 |
| Julian Wright | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike James | 12 | 0/5 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 |
| 240 | 36/76 | 7/13 | 25/29 | 9 | 27 | 36 | 25 | 14 | 9 | 2 | 104 | 118 | |
| 47.4 | 53.8 | 86.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38 | 6/15 | 0/3 | 3/4 | 2 | 5 | 7 | 13 | 5 | 3 | 0 | 15 | 23 |
| Zydrunas Ilgauskas | 31 | 8/11 | 0/0 | 2/4 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 18 | 21 |
| Ben Wallace | 20 | 2/2 | 0/0 | 0/2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 12 |
| Delonte West | 27 | 4/6 | 4/5 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | 12 |
| Daniel Gibson | 33 | 5/12 | 2/5 | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 8 |
| Wally Szczerbiak | 22 | 3/7 | 2/3 | 4/6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 7 |
| Anderson Varejao | 25 | 2/4 | 0/1 | 0/1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
| Maurice Williams | 36 | 5/15 | 1/5 | 0/0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 11 | 3 |
| J.J. Hickson | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aleksandar Pavlovic | 4 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 36/75 | 9/22 | 11/19 | 7 | 29 | 36 | 21 | 17 | 5 | 4 | 92 | 94 | |
| 48.0 | 40.9 | 57.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|