96   86
le 1 novembre 2008 à Chicago, Illinois

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Drew Gooden 37 2/8 0/0 3/4 7 13 20 2 1 0 3 7 24
Derrick Rose 37 11/20 0/1 4/4 2 4 6 3 2 0 0 26 24
Kirk Hinrich 25 6/13 5/7 1/1 0 2 2 4 1 1 0 18 17
Thabo Sefolosha 13 3/5 0/1 2/2 0 1 1 3 1 3 1 8 13
Andres Nocioni 29 3/9 2/6 2/2 1 4 5 2 0 0 0 10 11
Ben Gordon 20 3/10 1/4 4/4 0 1 1 4 1 1 0 11 9
Aaron Gray 11 0/1 0/0 2/2 3 1 4 0 0 0 1 2 6
Luol Deng 35 4/13 0/0 3/7 3 4 7 1 2 1 0 11 5
Tyrus Thomas 26 0/5 0/0 3/4 2 3 5 0 3 1 5 3 5
Joakim Noah 7 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0
  240 32/84 8/19 24/30 18 33 51 19 12 7 11 96 114
  38.1 42.1 80.0  

Memphis Grizzlies

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Hakim Warrick 35 7/13 0/0 4/4 2 5 7 2 1 1 1 18 22
Kyle Lowry 30 3/5 0/0 6/6 0 1 1 4 1 1 0 12 15
Rudy Gay 34 8/19 1/4 3/6 2 3 5 1 3 1 1 20 11
Darko Milicic 23 3/9 0/0 1/2 1 8 9 0 1 1 1 7 10
O.J. Mayo 43 7/15 2/2 0/0 1 3 4 1 5 1 0 16 9
Mike Conley 18 2/5 0/0 2/2 1 2 3 2 2 1 0 6 7
Marc Gasol 25 1/6 0/0 1/2 2 6 8 1 1 0 1 3 6
Quinton Ross 19 0/0 0/0 0/0 0 3 3 2 1 0 0 0 4
Darrell Arthur 13 1/3 0/0 2/4 1 2 3 0 1 0 0 4 2
  240 32/75 3/6 19/26 10 33 43 13 16 6 4 86 86
  42.7 50.0 73.1  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Hawks
88
95
Stats:

@
Heat
Bobcats
87
100
Stats:

@
Celtics
Pacers
79
95
Stats:

@
Kings
Magic
103
121
Stats:

@
Wizards
Pistons
109
117
Stats:

@
Warriors
Nets
105
97
Stats:

@
Mavs
Wolves
95
85
Stats:

@
Cavaliers
Hornets
92
104
Stats:

@
Grizzlies
Bulls
86
96
Stats:

@
Sonics
Rockets
77
89
Stats:

@
Raptors
Bucks
91
87
Stats:

@
Lakers
Nuggets
104
97
Stats:

@
Clippers
Jazz
79
101
Stats:

@
Blazers
Suns
96
107
Stats:
scores