![]() |
107 | 96 | ![]() |
|
|
le 1 novembre 2008
à Phoenix, Arizona
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | 41 | 8/12 | 0/0 | 7/10 | 2 | 11 | 13 | 2 | 2 | 1 | 0 | 23 | 30 |
| Steve Nash | 31 | 6/10 | 2/2 | 6/6 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 20 | 26 |
| Matt Barnes | 36 | 7/12 | 3/8 | 4/4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 21 | 24 |
| Shaquille O'Neal | 30 | 6/8 | 0/0 | 4/5 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 16 | 24 |
| Boris Diaw | 22 | 4/5 | 0/0 | 1/1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 9 | 9 |
| Raja Bell | 32 | 6/12 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 7 |
| Grant Hill | 20 | 1/6 | 0/1 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
| Louis Amundson | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Goran Dragic | 7 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leandro Barbosa | 18 | 0/3 | 0/3 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -1 |
| 240 | 38/69 | 6/17 | 25/30 | 4 | 32 | 36 | 17 | 11 | 7 | 3 | 107 | 123 | |
| 55.1 | 35.3 | 83.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Fernandez | 22 | 8/13 | 2/5 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | 16 |
| LaMarcus Aldridge | 31 | 7/18 | 0/1 | 2/2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 16 | 14 |
| Brandon Roy | 37 | 7/18 | 2/6 | 4/4 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 20 | 13 |
| Joel Przybilla | 28 | 1/1 | 0/0 | 1/2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 11 |
| Steve Blake | 30 | 4/9 | 3/5 | 0/0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 11 | 10 |
| Channing Frye | 16 | 2/3 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 10 |
| Travis Outlaw | 37 | 5/12 | 1/3 | 0/0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 11 | 9 |
| Sergio Rodriguez | 14 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 |
| Nicolas Batum | 18 | 1/4 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 4 |
| Jerryd Bayless | 6 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ike Diogu | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 37/81 | 9/22 | 13/14 | 9 | 19 | 28 | 18 | 10 | 7 | 3 | 96 | 97 | |
| 45.7 | 40.9 | 92.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|