94   86
le 2 novembre 2008 à New York, New York

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Luc Richard Mbah A Moute 35 4/6 0/0 3/5 2 8 10 3 0 2 0 11 22
Ramon Sessions 43 8/17 0/1 2/4 0 7 7 8 5 3 0 18 20
Richard Jefferson 43 6/15 1/4 5/9 1 5 6 6 1 1 0 18 17
Andrew Bogut 36 6/11 0/0 1/5 2 9 11 1 3 1 3 13 17
Charlie Villanueva 21 8/17 0/1 0/0 5 3 8 0 1 1 0 16 15
Michael Redd 27 4/8 3/3 5/5 0 2 2 1 0 0 0 16 15
Dan Gadzuric 4 0/1 0/0 0/0 0 1 1 1 0 0 0 0 1
Joe Alexander 6 0/2 0/1 0/0 0 2 2 0 0 0 0 0 0
Charlie Bell 20 0/2 0/1 2/2 0 1 1 1 3 0 0 2 -1
Tyronn Lue 5 0/2 0/0 0/0 0 0 0 0 1 0 0 0 -3
  240 36/81 4/11 18/30 10 38 48 21 14 8 3 94 103
  44.4 36.4 60.0  

New York Knicks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Quentin Richardson 37 11/18 5/11 1/2 0 9 9 1 2 0 0 28 28
Zach Randolph 34 6/17 1/2 2/4 4 9 13 3 2 2 1 15 19
Nate Robinson 25 5/11 2/5 2/2 3 2 5 4 5 3 0 14 15
Wilson Chandler 28 3/13 0/4 1/1 3 3 6 2 1 3 0 7 7
Malik Rose 10 0/0 0/0 4/4 0 3 3 0 1 0 0 4 6
Chris Duhon 37 2/6 2/5 0/0 1 2 3 3 2 0 0 6 6
David Lee 20 1/2 0/0 1/2 0 2 2 1 2 1 0 3 3
Anthony Roberson 11 2/5 2/5 0/0 0 0 0 0 0 0 0 6 3
Mardy Collins 6 0/3 0/1 2/2 0 0 0 1 0 0 0 2 0
Jamal Crawford 32 0/6 0/3 1/1 0 0 0 4 1 0 0 1 -2
  240 30/81 12/36 14/18 11 30 41 19 16 9 1 86 85
  37.0 33.3 77.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Bucks
Knicks
94
86
Stats:

@
Wolves
Thunder
85
88
Stats:
scores