96   93
le 3 novembre 2008 à Orlando, Florida

Orlando Magic

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Dwight Howard 39 9/15 0/0 4/11 8 7 15 1 2 1 5 22 29
Rashard Lewis 40 7/16 2/9 5/6 2 9 11 2 1 1 0 21 24
Keith Bogans 27 3/6 2/3 5/6 2 3 5 1 2 1 0 13 14
Jameer Nelson 33 5/11 1/4 2/2 0 3 3 3 4 3 0 13 12
Mickael Pietrus 15 3/4 2/3 2/2 0 0 0 0 3 1 1 10 8
Tony Battie 12 1/3 0/0 0/0 2 3 5 1 2 2 2 2 8
Hedo Turkoglu 39 3/16 1/4 3/4 1 6 7 7 4 1 0 10 7
Anthony Johnson 15 1/3 1/1 0/0 1 2 3 1 1 0 0 3 4
Courtney Lee 20 1/6 0/3 0/0 0 0 0 0 0 2 0 2 -1
  240 33/80 9/27 21/31 16 33 49 16 19 12 8 96 105
  41.3 33.3 67.7  

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Drew Gooden 31 9/16 0/0 3/3 1 2 3 3 2 1 0 21 19
Andres Nocioni 26 6/12 3/4 5/9 2 5 7 1 0 0 0 20 18
Ben Gordon 33 7/14 2/4 1/2 0 2 2 2 3 1 0 17 11
Aaron Gray 12 3/4 0/0 0/0 3 2 5 0 0 0 0 6 10
Kirk Hinrich 34 2/5 0/3 0/0 0 5 5 3 3 1 1 4 8
Derrick Rose 39 7/16 0/0 0/0 0 4 4 1 3 0 0 14 7
Tyrus Thomas 17 3/7 0/0 1/1 2 4 6 0 4 0 1 7 6
Thabo Sefolosha 17 1/3 0/1 1/1 1 3 4 0 1 1 0 3 5
Luol Deng 26 0/8 0/1 1/2 1 6 7 3 1 2 1 1 4
Joakim Noah 5 0/1 0/0 0/0 1 2 3 0 0 1 0 0 3
  240 38/86 5/13 12/18 11 35 46 13 17 7 3 93 91
  44.2 38.5 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Pistons
Bobcats
101
83
Stats:

@
Bulls
Magic
93
96
Stats:

@
Kings
Sixers
91
125
Stats:

@
Warriors
Grizzlies
79
90
Stats:

@
Cavaliers
Mavs
100
81
Stats:

@
Jazz
Clippers
89
73
Stats:
scores