125   91
le 3 novembre 2008 à Philadelphia, Pennsylvania

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andre Miller 24 3/5 0/0 6/6 1 3 4 5 0 2 0 12 21
Willie Green 16 5/6 1/1 5/5 0 2 2 2 0 0 0 16 19
Andre Iguodala 24 4/5 0/0 2/3 1 4 5 3 2 2 1 10 17
Thaddeus Young 31 8/14 2/2 0/0 2 0 2 1 0 1 0 18 16
Kareem Rush 13 4/4 2/2 0/0 0 2 2 3 0 0 0 10 15
Donyell Marshall 8 4/5 4/5 0/0 0 1 1 2 1 0 0 12 13
Elton Brand 29 5/11 0/0 5/6 1 3 4 0 3 0 0 15 9
Louis Williams 28 7/13 1/3 2/4 0 0 0 3 3 0 0 17 9
Marreese Speights 22 2/8 0/0 0/0 1 1 2 2 0 2 3 4 7
Samuel Dalembert 23 2/3 0/0 1/3 2 4 6 0 4 1 0 5 5
Reggie Evans 14 0/1 0/0 4/8 3 2 5 1 0 0 0 4 5
Royal Ivey 8 1/1 0/0 0/0 0 1 1 2 1 0 0 2 4
  240 45/76 10/13 25/35 11 23 34 24 14 8 4 125 140
  59.2 76.9 71.4  

Sacramento Kings

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Spencer Hawes 34 5/11 1/1 4/4 2 6 8 1 2 3 2 15 21
Jason Thompson 30 8/12 0/2 1/4 1 5 6 5 4 0 0 17 17
John Salmons 30 5/11 1/4 0/0 1 2 3 4 3 3 0 11 12
Shelden Williams 26 4/8 0/0 2/2 2 4 6 1 4 1 1 10 11
Beno Udrih 19 4/5 0/0 0/0 0 2 2 4 3 0 0 8 10
Quincy Douby 20 4/10 1/2 0/0 0 1 1 3 0 0 0 9 7
Kevin Martin 33 4/10 0/4 6/6 0 0 0 1 3 0 0 14 6
Bobby Brown 21 2/6 1/2 2/2 1 0 1 2 0 0 0 7 6
Mikki Moore 19 0/2 0/0 0/0 0 0 0 3 0 1 0 0 2
Bobby Jackson 8 0/1 0/0 0/0 0 1 1 1 0 0 0 0 1
  240 36/76 4/15 15/18 7 21 28 25 19 8 3 91 93
  47.4 26.7 83.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Pistons
Bobcats
101
83
Stats:

@
Bulls
Magic
93
96
Stats:

@
Kings
Sixers
91
125
Stats:

@
Warriors
Grizzlies
79
90
Stats:

@
Cavaliers
Mavs
100
81
Stats:

@
Jazz
Clippers
89
73
Stats:
scores