100   81
le 3 novembre 2008 à Dallas, Texas

Cleveland Cavaliers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LeBron James 34 8/20 0/2 13/15 2 6 8 3 1 2 1 29 28
Zydrunas Ilgauskas 32 8/15 0/0 1/2 3 8 11 2 1 0 2 17 23
Delonte West 34 4/5 3/4 3/4 0 4 4 5 1 3 0 14 23
Maurice Williams 34 6/12 1/2 1/1 1 3 4 6 2 0 0 14 16
Wally Szczerbiak 20 4/6 0/1 2/2 1 2 3 0 0 0 1 10 12
Anderson Varejao 25 1/3 0/0 0/2 2 4 6 1 1 4 1 2 9
Ben Wallace 22 0/4 0/0 0/0 8 5 13 0 3 1 1 0 8
Daniel Gibson 25 3/10 1/4 0/0 1 1 2 2 0 1 0 7 5
Tarence Kinsey 3 0/1 0/0 4/4 0 0 0 0 0 0 0 4 3
J.J. Hickson 3 1/1 0/0 1/2 0 0 0 0 0 0 0 3 2
Aleksandar Pavlovic 3 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0
Lorenzen Wright 5 0/1 0/0 0/0 0 0 0 0 1 0 0 0 -2
  240 35/79 5/14 25/32 18 34 52 19 10 11 6 100 127
  44.3 35.7 78.1  

Dallas Mavericks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jason Kidd 32 3/6 1/1 2/2 0 2 2 6 1 2 0 9 15
Erick Dampier 24 2/2 0/0 1/2 3 5 8 1 1 0 2 5 14
Josh Howard 33 7/15 0/3 4/7 2 3 5 2 2 0 0 18 12
Gerald Green 16 4/7 0/1 2/2 0 4 4 0 0 0 0 10 11
DeSagana Diop 24 2/4 0/0 0/1 4 5 9 0 1 1 0 4 10
Antoine Wright 21 3/7 1/5 3/4 0 1 1 1 0 1 0 10 8
Dirk Nowitzki 32 3/11 0/0 2/2 0 6 6 2 2 1 0 8 7
James Singleton 5 0/0 0/0 4/4 0 0 0 0 0 0 0 4 4
Brandon Bass 12 4/9 0/0 0/0 0 0 0 0 2 0 1 8 2
Jason Terry 25 1/8 1/4 2/2 0 0 0 3 3 0 0 5 -2
Juan Jose Barea 16 0/2 0/1 0/0 0 0 0 1 2 0 0 0 -3
  240 29/71 3/15 20/26 9 26 35 16 14 5 3 81 78
  40.8 20.0 76.9  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Pistons
Bobcats
101
83
Stats:

@
Bulls
Magic
93
96
Stats:

@
Kings
Sixers
91
125
Stats:

@
Warriors
Grizzlies
79
90
Stats:

@
Cavaliers
Mavs
100
81
Stats:

@
Jazz
Clippers
89
73
Stats:
scores