100   93
le 5 novembre 2008 à Toronto, Canada

Detroit Pistons

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
TayShaun Prince 39 10/13 2/3 5/6 1 8 9 3 0 1 2 27 38
Rasheed Wallace 36 4/12 1/3 2/2 3 9 12 3 0 0 1 11 19
Richard Hamilton 37 7/18 0/2 8/9 0 3 3 5 2 0 0 22 16
Amir Johnson 17 3/4 0/0 0/0 1 2 3 1 0 3 0 6 12
Jason Maxiell 21 3/6 0/0 0/0 2 3 5 0 0 2 2 6 12
Rodney Stuckey 31 6/14 0/0 2/3 1 1 2 5 1 0 0 14 11
Walter Herrmann 13 2/6 0/3 0/0 1 3 4 0 0 0 0 4 4
Will Bynum 16 2/4 0/0 1/1 0 1 1 2 2 0 0 5 4
Kwame Brown 18 1/4 0/0 1/1 1 3 4 0 0 0 0 3 4
Arron Afflalo 7 1/3 0/0 0/0 0 0 0 1 0 0 0 2 1
Alex Acker 5 0/1 0/1 0/0 0 0 0 1 0 0 0 0 0
  240 39/85 3/12 19/22 10 33 43 21 5 6 5 100 121
  45.9 25.0 86.4  

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jose Calderon 36 7/12 1/3 9/9 0 4 4 8 1 0 0 24 30
Chris Bosh 45 11/24 0/2 4/5 4 9 13 1 2 1 0 26 25
Andrea Bargnani 21 5/6 2/2 0/0 1 3 4 1 0 0 1 12 17
Jamario Moon 32 2/3 1/2 0/0 0 4 4 0 2 2 0 5 8
Anthony Parker 36 3/9 2/3 1/1 0 3 3 2 1 0 1 9 8
Willie Solomon 12 2/3 0/0 0/0 0 0 0 3 1 0 0 4 5
Jason Kapono 23 0/6 0/3 2/2 1 4 5 3 1 0 0 2 3
Kris Humphries 1 1/1 0/0 1/1 0 0 0 0 0 0 0 3 3
Jermaine O'Neal 29 3/10 0/0 2/3 0 3 3 0 3 0 1 8 1
Joey Graham 5 0/1 0/0 0/0 0 2 2 0 0 0 0 0 1
  240 34/75 6/15 19/21 6 32 38 18 11 3 3 93 101
  45.3 40.0 90.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Thunder
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores