![]() |
101 | 98 | ![]() |
|
|
le 5 novembre 2008
à New York, New York
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 32 | 10/15 | 0/0 | 5/5 | 3 | 10 | 13 | 1 | 3 | 2 | 0 | 25 | 33 |
| Nate Robinson | 31 | 9/12 | 5/5 | 1/1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 24 | 28 |
| Wilson Chandler | 36 | 6/14 | 1/4 | 5/5 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 18 | 21 |
| Chris Duhon | 39 | 3/4 | 1/2 | 0/0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 7 | 15 |
| Jamal Crawford | 34 | 5/11 | 4/7 | 2/3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 16 | 12 |
| David Lee | 30 | 4/11 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 8 | 6 |
| Anthony Roberson | 7 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Richardson | 27 | 1/9 | 1/7 | 0/0 | 2 | 4 | 6 | 0 | 6 | 2 | 1 | 3 | -2 |
| Malik Rose | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| 240 | 38/77 | 12/26 | 13/14 | 9 | 27 | 36 | 21 | 21 | 10 | 4 | 101 | 111 | |
| 49.4 | 46.2 | 92.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 45 | 5/8 | 3/3 | 3/4 | 3 | 8 | 11 | 3 | 3 | 3 | 0 | 16 | 26 |
| Emeka Okafor | 40 | 7/11 | 0/0 | 2/5 | 5 | 10 | 15 | 0 | 6 | 0 | 2 | 16 | 20 |
| Raymond Felton | 40 | 9/16 | 0/0 | 0/0 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 18 | 19 |
| Jared Dudley | 27 | 6/10 | 0/0 | 1/1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 13 | 15 |
| DJ Augustin | 27 | 5/13 | 2/3 | 2/2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 14 | 14 |
| Jason Richardson | 42 | 7/21 | 0/4 | 3/3 | 5 | 4 | 9 | 2 | 2 | 2 | 0 | 17 | 14 |
| Matt Carroll | 5 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Linton Johnson | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -1 |
| Nazr Mohammed | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 41/84 | 5/10 | 11/15 | 18 | 26 | 44 | 16 | 18 | 13 | 2 | 98 | 108 | |
| 48.8 | 50.0 | 73.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|