107   93
le 5 novembre 2008 à Cleveland, Ohio

Cleveland Cavaliers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LeBron James 36 13/23 0/2 15/16 2 7 9 6 5 4 0 41 44
Delonte West 37 6/12 3/6 1/1 0 3 3 3 0 1 0 16 17
Ben Wallace 29 0/2 0/0 0/0 6 8 14 0 0 2 1 0 15
Zydrunas Ilgauskas 24 6/16 1/1 2/2 3 7 10 0 2 0 2 15 15
Anderson Varejao 28 3/3 0/0 3/4 0 2 2 2 1 0 1 9 12
Wally Szczerbiak 22 2/6 0/2 4/5 0 2 2 2 0 1 0 8 8
Maurice Williams 33 5/11 1/2 2/2 0 0 0 4 4 1 0 13 8
J.J. Hickson 2 2/2 0/0 0/1 0 1 1 0 0 0 0 4 4
Tarence Kinsey 2 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
Aleksandar Pavlovic 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Daniel Gibson 24 0/6 0/2 1/2 0 4 4 0 0 0 1 1 -1
Lorenzen Wright 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 37/82 5/15 28/33 11 35 46 17 12 9 5 107 122
  45.1 33.3 84.8  

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Ben Gordon 31 11/19 5/9 4/5 0 3 3 5 2 0 1 31 29
Luol Deng 40 7/15 2/4 2/2 3 4 7 0 3 2 0 18 16
Derrick Rose 39 7/16 1/3 5/6 0 0 0 7 3 1 0 20 15
Drew Gooden 37 4/13 0/0 3/4 3 6 9 1 1 0 0 11 10
Andres Nocioni 26 1/4 0/1 4/4 1 4 5 1 0 1 0 6 10
Joakim Noah 9 1/2 0/0 2/2 0 1 1 1 1 1 0 4 5
Thabo Sefolosha 18 0/4 0/1 0/0 1 3 4 4 0 1 0 0 5
Tyrus Thomas 15 0/1 0/0 1/2 0 3 3 0 1 0 2 1 3
Aaron Gray 4 0/0 0/0 0/0 0 2 2 0 0 0 0 0 2
Kirk Hinrich 21 0/5 0/3 2/2 0 1 1 2 1 1 1 2 1
  240 31/79 8/21 23/27 8 27 35 21 12 7 4 93 96
  39.2 38.1 85.2  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Sonics
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores