112   104
le 5 novembre 2008 à Milwaukee, Wisconsin

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Richard Jefferson 49 13/23 2/5 4/5 1 2 3 9 2 2 1 32 34
Luke Ridnour 43 6/13 2/6 6/7 0 7 7 11 4 2 0 20 28
Ramon Sessions 35 9/17 0/1 4/5 2 1 3 8 2 1 1 22 24
Luc Richard Mbah A Moute 34 8/10 0/0 1/2 0 6 6 1 3 0 0 17 18
Andrew Bogut 37 4/7 0/0 2/7 2 11 13 2 4 1 2 10 16
Charlie Villanueva 20 3/12 0/1 0/0 4 4 8 3 0 0 1 6 9
Malik Allen 9 1/3 0/0 0/0 3 1 4 1 0 0 0 2 5
Dan Gadzuric 6 0/0 0/0 0/0 0 0 0 1 0 1 0 0 2
Joe Alexander 4 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
Charlie Bell 23 1/6 1/4 0/0 0 0 0 1 1 1 0 3 -1
Francisco Elson 5 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
  265 45/91 5/17 17/26 12 33 45 37 17 8 5 112 135
  49.5 29.4 65.4  

Washington Wizards

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Caron Butler 43 9/15 0/1 9/10 1 6 7 3 5 4 0 27 29
Antawn Jamison 40 6/19 0/3 7/12 4 6 10 0 0 1 2 19 14
Juan Dixon 20 4/7 1/2 1/1 0 0 0 4 1 2 0 10 12
Nick Young 25 5/13 0/3 4/4 1 2 3 3 1 0 0 14 11
JaVale McGee 13 2/3 0/0 5/9 2 3 5 0 0 0 1 9 10
Andray Blatche 22 1/2 0/1 3/4 1 5 6 2 4 0 0 5 7
Deshawn Stevenson 37 2/8 1/7 1/2 1 3 4 3 2 2 0 6 6
Dominic McGuire 14 1/1 0/0 0/2 3 3 6 0 0 0 0 2 6
Darius Songaila 23 3/5 0/0 3/4 0 1 1 0 3 0 2 9 6
Antonio Daniels 21 1/5 0/1 1/3 0 1 1 4 2 3 0 3 3
Dee Brown 4 0/0 0/0 0/0 1 0 1 0 1 0 0 0 0
Oleksiy Pecherov 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  265 34/78 2/18 34/51 14 30 44 19 19 12 5 104 104
  43.6 11.1 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Thunder
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores