96   83
le 5 novembre 2008 à Oklahoma City, Oklahoma

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Paul Pierce 40 7/20 3/6 3/3 1 8 9 5 1 1 0 20 21
Kevin Garnett 29 8/14 0/0 1/1 1 7 8 0 1 2 0 17 20
Ray Allen 38 7/17 3/6 1/2 2 7 9 4 2 2 0 18 20
Kendrick Perkins 33 4/9 0/1 2/4 3 6 9 3 2 1 4 10 18
Rajon Rondo 33 2/2 0/0 0/2 0 2 2 11 3 2 0 4 14
Leon Powe 19 3/6 0/0 5/5 3 1 4 1 1 1 0 11 13
Tony Allen 18 4/8 0/1 0/0 1 1 2 0 2 1 0 8 5
Eddie House 15 1/4 1/3 4/4 0 1 1 0 0 0 0 7 5
Glen Davis 15 0/3 0/0 1/2 1 4 5 1 0 0 1 1 4
  240 36/83 7/17 17/23 12 37 49 25 12 10 5 96 120
  43.4 41.2 73.9  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jeff Green 30 5/13 2/5 2/2 0 6 6 2 1 1 1 14 15
Earl Watson 24 1/6 1/1 4/4 2 5 7 5 2 0 0 7 12
Kevin Durant 32 6/15 0/1 5/6 1 1 2 2 3 1 1 17 10
Joe Smith 25 4/9 0/1 1/2 2 3 5 1 0 1 0 9 10
Russell Westbrook 19 4/13 3/5 2/2 3 2 5 1 2 1 0 13 9
Johan Petro 18 4/5 0/0 0/0 0 1 1 0 1 1 0 8 8
Chris Wilcox 28 2/5 0/0 1/2 2 6 8 0 2 0 0 5 7
Nick Collison 25 1/6 0/0 0/0 1 5 6 1 0 0 2 2 6
Desmond Mason 24 4/9 0/0 0/1 2 2 4 0 3 0 1 8 4
Kyle Weaver 5 0/0 0/0 0/0 0 1 1 2 1 0 0 0 2
Damian Wilkins 10 0/3 0/0 0/0 0 1 1 1 0 0 0 0 -1
  240 31/84 6/13 15/19 13 33 46 15 15 5 5 83 82
  36.9 46.2 78.9  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Thunder
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores