![]() |
100 | 95 | ![]() |
|
|
le 5 novembre 2008
à Sacramento, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 43 | 11/18 | 1/3 | 10/13 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 33 | 28 |
| John Salmons | 42 | 8/13 | 1/1 | 4/5 | 2 | 7 | 9 | 3 | 3 | 1 | 0 | 21 | 25 |
| Mikki Moore | 32 | 3/6 | 0/0 | 0/0 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 6 | 15 |
| Bobby Brown | 21 | 4/4 | 2/2 | 0/0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 10 | 15 |
| Spencer Hawes | 35 | 5/9 | 2/2 | 1/2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 13 | 13 |
| Jason Thompson | 25 | 5/11 | 0/0 | 1/3 | 4 | 2 | 6 | 1 | 2 | 2 | 0 | 11 | 10 |
| Shelden Williams | 4 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bobby Jackson | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beno Udrih | 27 | 2/9 | 0/0 | 0/0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 4 | 0 |
| Quincy Douby | 6 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 240 | 39/74 | 6/10 | 16/23 | 9 | 27 | 36 | 24 | 17 | 8 | 2 | 100 | 111 | |
| 52.7 | 60.0 | 69.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 31 | 4/10 | 2/3 | 4/4 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 14 | 21 |
| O.J. Mayo | 35 | 10/19 | 6/10 | 2/3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 28 | 20 |
| Rudy Gay | 33 | 5/12 | 1/5 | 7/10 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 18 | 12 |
| Darko Milicic | 17 | 2/3 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 |
| Quinton Ross | 23 | 1/4 | 1/2 | 2/4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 6 |
| Hakim Warrick | 21 | 4/6 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | 6 |
| Mike Conley | 17 | 1/3 | 0/1 | 2/3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 4 | 6 |
| Marc Gasol | 31 | 2/3 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 5 | 6 |
| Darrell Arthur | 17 | 1/7 | 0/0 | 2/2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 5 |
| Greg Buckner | 15 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| 240 | 31/71 | 11/23 | 22/32 | 13 | 19 | 32 | 19 | 15 | 12 | 0 | 95 | 93 | |
| 43.7 | 47.8 | 68.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|