106   88
le 5 novembre 2008 à Los Angeles, California

Los Angeles Lakers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrew Bynum 34 4/9 0/0 1/3 5 12 17 2 1 0 4 9 24
Lamar Odom 29 4/8 1/1 6/8 3 6 9 0 3 3 2 15 20
Kobe Bryant 36 8/21 0/2 11/14 1 1 2 3 2 2 2 27 18
Pau Gasol 33 2/7 0/0 5/6 2 9 11 3 3 1 1 9 16
Vladimir Radmanovic 24 4/9 3/6 0/0 0 3 3 1 0 1 0 11 11
Trevor Ariza 21 4/8 0/1 2/6 2 4 6 1 0 2 0 10 11
Derek Fisher 30 4/12 3/6 2/2 1 0 1 3 1 1 0 13 9
Jordan Farmar 18 2/5 0/2 5/6 1 2 3 1 2 2 0 9 9
Sasha Vujacic 12 1/5 1/4 0/0 0 2 2 0 0 0 0 3 1
Luke Walton 3 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 33/85 8/22 32/45 15 39 54 14 12 12 9 106 118
  38.8 36.4 71.1  

Los Angeles Clippers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Al Thornton 40 8/19 2/3 4/5 2 3 5 2 1 0 0 22 16
Chris Kaman 30 3/4 0/0 0/0 3 8 11 2 3 0 1 6 16
Tim Thomas 33 8/18 1/4 1/2 3 8 11 1 3 0 0 18 16
Baron Davis 35 7/21 3/11 0/2 1 3 4 7 1 3 0 17 14
Marcus Camby 16 1/4 0/0 0/0 0 7 7 0 0 1 4 2 11
Mike Taylor 12 3/6 0/0 1/1 0 1 1 4 1 1 0 7 9
Cuttino Mobley 38 4/11 2/5 1/1 0 1 1 2 1 1 0 11 7
Ricky Davis 19 1/3 0/0 2/2 1 0 1 1 2 2 0 4 4
Brian Skinner 7 0/2 0/0 0/0 1 0 1 1 1 0 1 0 0
Paul Davis 5 0/1 0/0 1/2 1 1 2 0 1 0 0 1 0
Jason Hart 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Eric Gordon 4 0/1 0/0 0/0 0 0 0 0 2 0 0 0 -3
  240 35/90 8/23 10/15 12 32 44 20 16 8 6 88 90
  38.9 34.8 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Sonics
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores