101   99
le 6 novembre 2008 à Portland, Oregon

Portland Trailblazers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LaMarcus Aldridge 45 12/20 0/0 3/7 2 7 9 2 0 0 3 27 29
Travis Outlaw 34 5/12 2/2 2/2 3 10 13 1 0 1 2 14 24
Brandon Roy 40 6/18 1/3 4/4 3 4 7 5 5 1 0 17 13
Joel Przybilla 37 3/4 0/0 0/0 3 3 6 0 1 0 2 6 12
Rudy Fernandez 29 5/9 3/5 2/2 0 1 1 2 2 0 0 15 12
Steve Blake 28 3/8 0/4 2/2 0 0 0 8 1 0 0 8 10
Channing Frye 19 4/8 0/0 0/0 2 3 5 0 2 0 0 8 7
Sergio Rodriguez 11 0/3 0/2 0/0 1 2 3 6 0 0 0 0 6
Nicolas Batum 20 3/7 0/2 0/0 1 2 3 1 1 0 0 6 5
Ike Diogu 2 0/0 0/0 0/0 1 0 1 0 0 0 0 0 1
  265 41/89 6/18 13/17 16 32 48 25 12 2 7 101 119
  46.1 33.3 76.5  

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Tracy McGrady 44 11/23 0/2 8/10 1 6 7 8 2 2 1 30 32
Luis Scola 23 7/10 0/0 0/0 1 3 4 0 0 1 0 14 16
Aaron Brooks 28 5/9 2/3 2/2 0 2 2 2 0 0 0 14 14
Rafer Alston 26 3/5 2/2 2/2 0 1 1 4 0 0 0 10 13
Yao Ming 41 4/13 0/0 5/5 1 5 6 1 2 1 1 13 11
Ron Artest 45 3/9 1/3 2/4 0 3 3 4 2 2 0 9 8
Carl Landry 15 2/3 0/0 0/0 0 2 2 1 0 0 0 4 6
Brent Barry 17 1/2 1/2 0/0 0 4 4 1 1 0 0 3 6
Chuck Hayes 26 1/4 0/0 0/0 2 5 7 0 1 0 0 2 5
  265 37/78 6/12 19/23 5 31 36 21 8 6 2 99 111
  47.4 50.0 82.6  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Magic
88
98
Stats:

@
Rockets
Blazers
99
101
Stats:
scores