![]() |
110 | 92 | ![]() |
|
|
le 7 novembre 2008
à Atlanta, Georgia
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | 31 | 7/12 | 5/7 | 0/0 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 19 | 28 |
| Joe Johnson | 32 | 6/10 | 2/3 | 3/4 | 0 | 7 | 7 | 6 | 1 | 1 | 0 | 17 | 25 |
| Solomon Jones | 25 | 2/2 | 0/0 | 2/2 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 6 | 19 |
| Marvin Williams | 35 | 7/14 | 0/1 | 0/0 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 14 | 17 |
| Maurice Evans | 24 | 6/9 | 2/4 | 1/1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 15 | 17 |
| Al Horford | 17 | 3/6 | 0/0 | 1/2 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 11 |
| Ronald Murray | 23 | 5/11 | 3/4 | 3/4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 16 | 11 |
| Randolph Morris | 13 | 3/4 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 |
| Acie Law | 13 | 1/4 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 |
| Zaur Pachulia | 12 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Josh Smith | 11 | 3/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| Mario West | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 240 | 44/81 | 12/20 | 10/13 | 7 | 34 | 41 | 34 | 14 | 5 | 5 | 110 | 141 | |
| 54.3 | 60.0 | 76.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 38 | 8/15 | 0/0 | 10/12 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 26 | 23 |
| Jermaine O'Neal | 29 | 7/10 | 0/0 | 3/3 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 17 | 22 |
| Jose Calderon | 36 | 2/10 | 2/4 | 0/0 | 0 | 4 | 4 | 12 | 1 | 0 | 0 | 6 | 13 |
| Jason Kapono | 30 | 7/15 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 14 | 10 |
| Jamario Moon | 24 | 1/3 | 1/1 | 1/2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 9 |
| Willie Solomon | 12 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 7 |
| Andrea Bargnani | 26 | 4/8 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 6 |
| Joey Graham | 10 | 1/2 | 0/0 | 1/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| Kris Humphries | 6 | 1/4 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| Anthony Parker | 20 | 2/9 | 0/1 | 0/0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 4 | 2 |
| Hassan Adams | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roko-Leni Ukic | 5 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 35/81 | 4/9 | 18/22 | 7 | 25 | 32 | 30 | 12 | 1 | 7 | 92 | 100 | |
| 43.2 | 44.4 | 81.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|