101   89
le 7 novembre 2008 à Boston, Massachussets

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Paul Pierce 37 6/16 2/6 4/5 1 9 10 7 2 0 0 18 22
Kevin Garnett 30 7/13 0/0 2/2 1 8 9 1 1 1 2 16 22
Rajon Rondo 33 3/5 0/1 2/2 0 2 2 8 3 3 1 8 17
Tony Allen 23 4/5 0/0 5/5 0 0 0 4 2 2 0 13 16
Eddie House 11 5/7 1/2 0/0 1 1 2 1 0 3 0 11 15
Kendrick Perkins 25 2/7 0/0 2/2 3 5 8 0 5 1 7 6 12
Leon Powe 19 3/4 0/0 4/9 1 2 3 2 0 1 1 10 11
Ray Allen 31 3/11 1/6 2/2 0 5 5 4 1 2 0 9 11
Glen Davis 18 4/7 0/0 0/0 2 2 4 1 2 0 0 8 8
Bill Walker 4 1/2 0/0 0/0 0 0 0 0 1 0 0 2 0
Brian Scalabrine 5 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -1
Gabe Pruitt 4 0/1 0/1 0/0 0 0 0 0 1 0 0 0 -2
  240 38/79 4/17 21/27 9 34 43 28 18 13 11 101 131
  48.1 23.5 77.8  

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Richard Jefferson 33 8/15 2/4 2/2 0 5 5 2 4 2 0 20 18
Luc Richard Mbah A Moute 23 2/4 0/1 5/6 1 8 9 0 1 0 1 9 15
Andrew Bogut 26 4/11 0/0 3/5 0 8 8 3 1 0 1 11 13
Charlie Villanueva 35 6/17 1/2 0/1 6 6 12 1 1 0 0 13 13
Charlie Bell 35 2/6 1/4 0/0 0 3 3 5 2 1 0 5 8
Luke Ridnour 36 3/10 0/2 6/6 2 0 2 4 4 1 0 12 8
Ramon Sessions 20 3/6 1/1 4/4 2 0 2 0 5 2 0 11 7
Malik Allen 6 1/1 0/0 1/2 0 0 0 0 0 0 0 3 2
Tyronn Lue 5 1/1 0/0 0/0 0 0 0 1 2 1 0 2 2
Joe Alexander 5 1/2 1/1 0/2 0 1 1 1 1 0 0 3 1
Dan Gadzuric 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Francisco Elson 14 0/5 0/0 0/0 1 1 2 0 1 1 0 0 -3
  240 31/78 6/15 21/28 12 32 44 17 22 8 2 89 84
  39.7 40.0 75.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hornets
Bobcats
89
92
Stats:

@
Knicks
Wizards
114
108
Stats:

@
Raptors
Hawks
92
110
Stats:

@
Bucks
Celtics
89
101
Stats:

@
Pacers
Cavaliers
107
111
Stats:

@
Pistons
Nets
96
103
Stats:

@
Heat
Spurs
99
83
Stats:

@
Suns
Bulls
83
100
Stats:

@
Thunder
Jazz
97
104
Stats:

@
Wolves
Kings
109
121
Stats:

@
Mavs
Nuggets
105
108
Stats:

@
Grizzlies
Warriors
109
104
Stats:

@
Rockets
Clippers
92
83
Stats:
scores