![]() |
121 | 109 | ![]() |
|
|
le 7 novembre 2008
à Sacramento, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | 39 | 9/15 | 0/2 | 5/5 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 23 | 22 |
| Brad Miller | 26 | 4/6 | 0/0 | 3/3 | 1 | 9 | 10 | 3 | 2 | 0 | 2 | 11 | 22 |
| Kevin Martin | 40 | 9/23 | 2/6 | 6/7 | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 26 | 20 |
| Spencer Hawes | 22 | 5/9 | 1/2 | 2/2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 13 | 19 |
| Mikki Moore | 24 | 4/5 | 0/0 | 4/4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 17 |
| Beno Udrih | 33 | 6/11 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 13 |
| Bobby Brown | 15 | 3/6 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 8 |
| Bobby Jackson | 15 | 2/4 | 1/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| Shelden Williams | 13 | 2/3 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| Jason Thompson | 11 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Donte Greene | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 240 | 46/84 | 7/18 | 22/23 | 10 | 30 | 40 | 19 | 10 | 3 | 5 | 121 | 139 | |
| 54.8 | 38.9 | 95.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 30 | 6/7 | 0/0 | 8/10 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 20 | 25 |
| Mike Miller | 35 | 7/13 | 2/6 | 0/0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 16 | 18 |
| Sebastian Telfair | 29 | 5/12 | 1/3 | 4/4 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 15 | 18 |
| Al Jefferson | 29 | 6/14 | 0/0 | 2/2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 14 | 16 |
| Randy Foye | 26 | 4/8 | 3/4 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 11 | 13 |
| Kevin Ollie | 14 | 1/1 | 0/0 | 5/5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 11 |
| Rodney Carney | 6 | 3/6 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 6 |
| Craig Smith | 14 | 1/4 | 0/0 | 6/8 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 8 | 5 |
| Rashad McCants | 15 | 2/9 | 0/5 | 4/4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 4 |
| Ryan Gomes | 18 | 1/5 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| Brian Cardinal | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Brewer | 19 | 0/5 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -1 |
| 240 | 36/84 | 8/23 | 29/33 | 14 | 24 | 38 | 24 | 8 | 6 | 1 | 109 | 118 | |
| 42.9 | 34.8 | 87.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|