108   105
le 7 novembre 2008 à Denver, Colorado

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carmelo Anthony 33 7/18 0/1 14/14 4 4 8 6 3 0 0 28 28
Nene 36 8/12 0/1 3/4 4 3 7 1 0 2 2 19 26
Kenyon Martin 35 2/7 0/0 4/4 0 7 7 1 2 4 2 8 15
JR Smith 27 5/13 0/1 5/5 1 4 5 1 1 0 0 15 12
Chauncey Billups 30 5/17 2/5 3/4 1 3 4 3 2 3 0 15 10
Linas Kleiza 15 5/10 1/2 3/3 0 2 2 0 1 0 0 14 10
Chris Andersen 18 0/1 0/1 3/4 2 4 6 0 0 0 1 3 8
Anthony Carter 24 1/5 0/1 0/0 1 1 2 7 2 1 0 2 6
Dahntay Jones 22 1/5 0/0 2/2 1 3 4 0 0 0 0 4 4
  240 34/88 3/12 37/40 14 31 45 19 11 10 5 108 119
  38.6 25.0 92.5  

Dallas Mavericks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jason Kidd 40 8/14 6/12 0/1 1 9 10 9 5 1 2 22 32
Dirk Nowitzki 39 8/20 2/4 5/6 0 10 10 3 0 0 2 23 25
Jason Terry 39 7/16 2/8 4/4 2 0 2 7 1 2 1 20 22
Brandon Bass 25 5/10 0/0 2/2 4 6 10 1 4 0 2 12 16
Gerald Green 15 5/9 2/5 1/1 0 0 0 0 0 1 0 13 10
DeSagana Diop 21 1/3 0/0 0/0 5 2 7 1 2 1 0 2 7
Josh Howard 27 4/15 1/2 2/2 2 3 5 1 3 1 0 11 4
Erick Dampier 10 0/0 0/0 0/0 0 2 2 0 1 0 1 0 2
James Singleton 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Jerry Stackhouse 14 1/8 0/4 0/0 3 1 4 2 1 0 0 2 0
Juan Jose Barea 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Antoine Wright 9 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 39/96 13/35 14/16 17 33 50 24 17 6 8 105 117
  40.6 37.1 87.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hornets
Bobcats
89
92
Stats:

@
Knicks
Wizards
114
108
Stats:

@
Raptors
Hawks
92
110
Stats:

@
Bucks
Celtics
89
101
Stats:

@
Pacers
Cavaliers
107
111
Stats:

@
Pistons
Nets
96
103
Stats:

@
Heat
Spurs
99
83
Stats:

@
Suns
Bulls
83
100
Stats:

@
Sonics
Jazz
97
104
Stats:

@
Wolves
Kings
109
121
Stats:

@
Mavs
Nuggets
105
108
Stats:

@
Grizzlies
Warriors
109
104
Stats:

@
Rockets
Clippers
92
83
Stats:
scores