![]() |
106 | 81 | ![]() |
|
|
le 8 novembre 2008
à Orlando, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 35 | 11/13 | 0/0 | 9/14 | 6 | 10 | 16 | 3 | 2 | 0 | 3 | 31 | 44 |
| Keith Bogans | 18 | 5/8 | 3/5 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 13 | 15 |
| Mickael Pietrus | 32 | 6/13 | 2/4 | 4/6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 18 | 13 |
| Tony Battie | 19 | 4/4 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 12 |
| Jameer Nelson | 27 | 2/6 | 0/1 | 2/2 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 6 | 11 |
| Anthony Johnson | 18 | 3/6 | 0/2 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 8 |
| Rashard Lewis | 33 | 2/11 | 0/5 | 1/2 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 5 | 6 |
| Hedo Turkoglu | 36 | 4/12 | 2/6 | 1/2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 11 | 5 |
| Courtney Lee | 13 | 2/5 | 1/1 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 4 |
| J.J. Redick | 3 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marcin Gortat | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Cook | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 39/78 | 8/24 | 20/30 | 12 | 30 | 42 | 21 | 12 | 7 | 7 | 106 | 122 | |
| 50.0 | 33.3 | 66.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | 31 | 8/12 | 1/2 | 3/4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 20 | 16 |
| Etan Thomas | 17 | 2/3 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 |
| Antawn Jamison | 24 | 3/7 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 7 |
| Deshawn Stevenson | 23 | 5/10 | 2/4 | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 |
| Dee Brown | 20 | 1/4 | 0/1 | 0/0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 7 |
| JaVale McGee | 17 | 4/9 | 0/0 | 1/3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 9 | 6 |
| Oleksiy Pecherov | 16 | 1/4 | 1/2 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 5 |
| Juan Dixon | 23 | 1/6 | 1/2 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
| Caron Butler | 24 | 4/13 | 0/3 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 4 |
| Darius Songaila | 6 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| Andray Blatche | 26 | 1/10 | 0/0 | 5/6 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 7 | 2 |
| Dominic McGuire | 13 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 31/79 | 6/16 | 13/18 | 7 | 28 | 35 | 13 | 14 | 7 | 0 | 81 | 69 | |
| 39.2 | 37.5 | 72.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||