![]() |
106 | 97 | ![]() |
|
|
le 8 novembre 2008
à Chicago, Illinois
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 13/29 | 4/7 | 11/13 | 4 | 9 | 13 | 4 | 2 | 0 | 0 | 41 | 38 |
| Zydrunas Ilgauskas | 22 | 6/13 | 0/0 | 4/4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 16 | 17 |
| Anderson Varejao | 29 | 5/8 | 0/0 | 3/4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 13 | 17 |
| Maurice Williams | 37 | 4/11 | 0/2 | 3/3 | 0 | 2 | 2 | 7 | 3 | 4 | 0 | 11 | 14 |
| Ben Wallace | 25 | 3/4 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | 11 |
| Daniel Gibson | 26 | 3/7 | 2/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 8 |
| Wally Szczerbiak | 23 | 2/4 | 0/2 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
| J.J. Hickson | 5 | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Delonte West | 34 | 1/4 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | -1 |
| 240 | 38/82 | 6/16 | 24/28 | 12 | 24 | 36 | 18 | 11 | 6 | 5 | 106 | 112 | |
| 46.3 | 37.5 | 85.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | 39 | 10/19 | 1/4 | 8/9 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 29 | 23 |
| Luol Deng | 45 | 8/17 | 0/0 | 4/4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 20 | 17 |
| Derrick Rose | 44 | 7/21 | 0/2 | 3/4 | 3 | 2 | 5 | 9 | 3 | 1 | 0 | 17 | 14 |
| Joakim Noah | 27 | 1/1 | 0/0 | 2/2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 13 |
| Andres Nocioni | 38 | 6/13 | 4/7 | 0/0 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 16 | 12 |
| Tyrus Thomas | 23 | 3/10 | 0/0 | 1/2 | 6 | 2 | 8 | 1 | 1 | 1 | 3 | 7 | 11 |
| Aaron Gray | 8 | 1/3 | 0/0 | 2/2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| Thabo Sefolosha | 16 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| 240 | 36/85 | 5/13 | 20/23 | 17 | 21 | 38 | 17 | 14 | 5 | 9 | 97 | 100 | |
| 42.4 | 38.5 | 87.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||