![]() |
103 | 92 | ![]() |
|
|
le 9 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | 31 | 4/8 | 0/0 | 1/1 | 2 | 12 | 14 | 2 | 1 | 1 | 2 | 9 | 23 |
| Baron Davis | 37 | 8/19 | 3/9 | 3/4 | 0 | 4 | 4 | 10 | 3 | 0 | 0 | 22 | 21 |
| Chris Kaman | 32 | 4/6 | 0/0 | 2/3 | 1 | 8 | 9 | 2 | 4 | 1 | 3 | 10 | 18 |
| Al Thornton | 21 | 6/7 | 0/0 | 5/6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17 | 16 |
| Paul Davis | 18 | 3/6 | 0/0 | 4/4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 10 | 12 |
| Eric Gordon | 30 | 4/8 | 3/4 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 11 | 11 |
| Cuttino Mobley | 33 | 3/8 | 2/3 | 3/5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 6 |
| Brian Skinner | 8 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mike Taylor | 5 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ricky Davis | 20 | 2/8 | 1/3 | 0/0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 5 | 2 |
| Jason Hart | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 240 | 38/78 | 9/20 | 18/23 | 6 | 35 | 41 | 23 | 18 | 5 | 6 | 103 | 115 | |
| 48.7 | 45.0 | 78.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 38 | 12/26 | 1/7 | 8/9 | 2 | 5 | 7 | 3 | 2 | 2 | 0 | 33 | 28 |
| Jason Kidd | 35 | 3/5 | 1/3 | 0/0 | 0 | 3 | 3 | 9 | 2 | 3 | 0 | 7 | 18 |
| Gerald Green | 35 | 5/12 | 1/4 | 2/3 | 2 | 10 | 12 | 2 | 3 | 0 | 0 | 13 | 16 |
| Erick Dampier | 23 | 4/6 | 0/0 | 1/2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 12 |
| Jerry Stackhouse | 24 | 5/9 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
| Jason Terry | 37 | 3/15 | 0/1 | 2/2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 5 |
| DeSagana Diop | 18 | 0/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 5 |
| Shawne Williams | 3 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Juan Jose Barea | 9 | 2/4 | 0/2 | 2/5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| Brandon Bass | 13 | 1/6 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| James Singleton | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 240 | 36/87 | 3/18 | 17/23 | 11 | 33 | 44 | 21 | 12 | 11 | 2 | 92 | 101 | |
| 41.4 | 16.7 | 73.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|