![]() |
88 | 76 | ![]() |
|
|
le 9 novembre 2008
à Detroit, Michigan
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | 28 | 11/16 | 0/2 | 1/3 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 23 | 25 |
| Ray Allen | 38 | 4/9 | 2/3 | 7/7 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 17 | 20 |
| Rajon Rondo | 32 | 4/5 | 0/0 | 5/7 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 13 | 15 |
| Leon Powe | 15 | 2/4 | 0/0 | 2/3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 8 |
| Kevin Garnett | 33 | 4/15 | 0/0 | 0/0 | 1 | 11 | 12 | 2 | 4 | 1 | 0 | 8 | 8 |
| Eddie House | 16 | 3/6 | 2/3 | 0/0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 8 |
| Kendrick Perkins | 28 | 0/3 | 0/0 | 0/0 | 3 | 7 | 10 | 0 | 3 | 0 | 2 | 0 | 6 |
| Glen Davis | 20 | 2/6 | 0/0 | 2/2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 6 |
| Paul Pierce | 28 | 3/10 | 0/0 | 1/1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 7 | 3 |
| Bill Walker | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 33/74 | 4/8 | 18/23 | 11 | 34 | 45 | 19 | 20 | 8 | 5 | 88 | 99 | |
| 44.6 | 50.0 | 78.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TayShaun Prince | 41 | 9/16 | 2/2 | 3/3 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 23 | 26 |
| Amir Johnson | 23 | 3/7 | 0/0 | 1/1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 7 | 13 |
| Will Bynum | 12 | 3/4 | 1/1 | 4/6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
| Rasheed Wallace | 39 | 4/17 | 2/8 | 0/0 | 0 | 11 | 11 | 1 | 3 | 2 | 1 | 10 | 9 |
| Allen Iverson | 31 | 4/11 | 0/1 | 2/4 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 10 | 7 |
| Rodney Stuckey | 12 | 1/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 6 |
| Arron Afflalo | 12 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| Kwame Brown | 12 | 0/1 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Walter Herrmann | 4 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hamilton | 37 | 0/8 | 0/1 | 3/4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | -2 |
| Jason Maxiell | 17 | 0/5 | 0/0 | 2/4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | -5 |
| 240 | 26/75 | 5/14 | 19/28 | 12 | 26 | 38 | 14 | 16 | 9 | 8 | 76 | 71 | |
| 34.7 | 35.7 | 67.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|