100   90
le 9 novembre 2008 à Denver, Colorado

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Nene 38 8/10 0/0 2/5 2 10 12 3 4 1 2 18 27
Chauncey Billups 40 2/13 2/6 10/11 1 5 6 10 2 3 1 16 22
Carmelo Anthony 37 7/17 0/1 10/10 1 7 8 3 6 1 0 24 20
Renaldo Balkman 25 5/9 0/1 2/4 3 3 6 1 0 2 0 12 15
Dahntay Jones 23 5/7 0/0 1/1 1 1 2 1 0 1 1 11 14
Linas Kleiza 30 4/10 2/6 2/7 2 7 9 1 3 0 0 12 8
Anthony Carter 21 1/5 0/1 0/1 1 5 6 3 2 1 0 2 5
Chris Andersen 11 0/1 0/0 1/2 0 1 1 0 2 0 1 1 -1
JR Smith 14 1/4 0/1 2/4 0 1 1 1 3 0 0 4 -2
Cheick Samb 1 0/2 0/0 0/0 0 0 0 0 0 0 0 0 -2
  240 33/78 4/16 30/45 11 40 51 23 22 9 5 100 106
  42.3 25.0 66.7  

Memphis Grizzlies

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
O.J. Mayo 36 11/21 4/5 5/6 1 7 8 3 3 0 0 31 28
Darrell Arthur 28 4/7 0/0 2/3 0 4 4 1 1 3 2 10 15
Rudy Gay 39 4/17 0/7 8/10 2 5 7 4 6 3 2 16 11
Quinton Ross 13 2/5 1/2 4/4 0 3 3 1 0 0 1 9 11
Marc Gasol 39 2/4 0/0 2/4 1 7 8 1 3 1 1 6 10
Kyle Lowry 28 1/5 0/1 6/6 0 1 1 2 3 4 1 8 9
Mike Conley 20 2/6 0/0 0/0 1 4 5 4 3 0 0 4 6
Darko Milicic 9 0/0 0/0 0/0 0 2 2 1 0 1 1 0 5
Hakim Warrick 20 1/5 0/0 4/5 0 1 1 1 1 0 1 6 3
Marko Jaric 5 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Greg Buckner 2 0/0 0/0 0/0 0 1 1 0 2 0 0 0 -1
Javaris Crittenton 1 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -1
  240 27/71 5/16 31/38 5 35 40 18 22 12 9 90 96
  38.0 31.3 81.6  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Raptors
Bobcats
89
79
Stats:

@
Jazz
Knicks
99
107
Stats:

@
Mavs
Clippers
92
103
Stats:

@
Celtics
Pistons
88
76
Stats:

@
Hawks
Thunder
89
85
Stats:

@
Grizzlies
Nuggets
90
100
Stats:

@
Warriors
Kings
98
115
Stats:

@
Rockets
Lakers
82
111
Stats:
scores