115   98
le 9 novembre 2008 à Sacramento, California

Sacramento Kings

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Brad Miller 31 5/7 0/0 4/6 1 9 10 6 3 1 2 14 26
Kevin Martin 31 10/16 0/2 7/8 0 3 3 2 1 1 0 27 25
Spencer Hawes 26 6/10 2/3 0/0 1 10 11 0 5 1 3 14 20
John Salmons 34 4/10 1/2 7/8 0 2 2 2 1 1 0 16 13
Bobby Brown 23 5/9 2/3 1/2 0 0 0 3 0 0 0 13 11
Mikki Moore 21 2/6 0/0 4/4 2 4 6 0 2 0 2 8 10
Beno Udrih 25 4/11 0/2 0/0 1 2 3 4 0 2 0 8 10
Bobby Jackson 17 3/7 0/1 0/0 1 4 5 2 1 1 0 6 9
Jason Thompson 19 3/8 0/0 1/2 5 2 7 0 2 0 0 7 6
Donte Greene 7 0/0 0/0 2/2 1 0 1 0 1 0 0 2 2
Shelden Williams 6 0/4 0/0 0/0 1 1 2 0 0 0 0 0 -2
  240 42/88 5/13 26/32 13 37 50 19 16 7 7 115 130
  47.7 38.5 81.3  

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andris Biedrins 31 6/14 0/1 4/7 5 13 18 4 5 2 2 16 26
Stephen Jackson 33 5/12 1/3 4/5 1 1 2 6 2 1 0 15 14
Brandin Wright 24 5/11 0/1 0/0 2 2 4 0 0 2 3 10 13
Kelenna Azubuike 28 6/12 0/2 0/2 2 3 5 0 1 2 0 12 10
Marco Belinelli 11 3/5 1/2 0/0 1 2 3 1 0 1 0 7 10
CJ Watson 26 5/10 0/0 0/0 0 1 1 3 2 0 0 10 7
DeMarcus Nelson 25 3/8 0/0 0/0 0 3 3 2 2 2 1 6 7
Anthony Randolph 13 2/10 0/1 7/10 3 4 7 0 2 0 1 11 6
Anthony Morrow 12 3/5 1/2 0/0 0 0 0 0 1 1 0 7 5
Marcus Williams 9 0/1 0/1 0/0 0 0 0 3 0 1 0 0 3
Ronny Turiaf 5 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0
Rob Kurz 23 1/6 0/1 2/2 1 1 2 0 1 0 0 4 0
  240 39/95 3/14 17/26 15 30 45 19 16 12 8 98 101
  41.1 21.4 65.4  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Raptors
Bobcats
89
79
Stats:

@
Jazz
Knicks
99
107
Stats:

@
Mavs
Clippers
92
103
Stats:

@
Celtics
Pistons
88
76
Stats:

@
Hawks
Sonics
89
85
Stats:

@
Grizzlies
Nuggets
90
100
Stats:

@
Warriors
Kings
98
115
Stats:

@
Rockets
Lakers
82
111
Stats:
scores