![]() |
99 | 93 | ![]() |
|
|
le 11 novembre 2008
à Cleveland, Ohio
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 43 | 16/24 | 1/4 | 8/10 | 0 | 5 | 5 | 6 | 2 | 3 | 0 | 41 | 43 |
| Zydrunas Ilgauskas | 24 | 6/10 | 0/0 | 3/3 | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 15 | 24 |
| Anderson Varejao | 23 | 5/5 | 0/0 | 3/3 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 13 | 24 |
| Delonte West | 38 | 5/7 | 1/3 | 0/0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 11 | 16 |
| Maurice Williams | 34 | 3/11 | 1/5 | 9/10 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 16 | 11 |
| Ben Wallace | 21 | 0/3 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| Aleksandar Pavlovic | 5 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wally Szczerbiak | 24 | 0/3 | 0/2 | 0/2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -1 |
| J.J. Hickson | 5 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Daniel Gibson | 23 | 0/8 | 0/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 240 | 35/72 | 3/20 | 26/32 | 8 | 28 | 36 | 20 | 9 | 7 | 6 | 99 | 116 | |
| 48.6 | 15.0 | 81.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | 33 | 6/12 | 2/3 | 5/5 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 19 | 19 |
| Charlie Villanueva | 36 | 4/15 | 0/3 | 4/4 | 3 | 7 | 10 | 4 | 3 | 1 | 1 | 12 | 14 |
| Luke Ridnour | 36 | 6/16 | 3/6 | 2/2 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 17 | 11 |
| Charlie Bell | 33 | 5/11 | 2/4 | 1/2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 13 | 10 |
| Luc Richard Mbah A Moute | 31 | 1/4 | 0/0 | 5/8 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 7 | 10 |
| Ramon Sessions | 26 | 3/9 | 0/0 | 4/4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 9 |
| Francisco Elson | 15 | 2/3 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 8 |
| Andrew Bogut | 20 | 2/7 | 0/0 | 1/2 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 5 | 5 |
| Joe Alexander | 10 | 1/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 3 |
| 240 | 30/79 | 7/16 | 26/31 | 17 | 28 | 45 | 16 | 16 | 3 | 2 | 93 | 89 | |
| 38.0 | 43.8 | 83.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|