![]() |
106 | 99 | ![]() |
|
|
le 11 novembre 2008
à Dallas, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 36 | 8/15 | 0/0 | 6/8 | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 22 | 23 |
| Kobe Bryant | 36 | 10/20 | 0/2 | 7/8 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 27 | 21 |
| Andrew Bynum | 30 | 5/12 | 0/0 | 1/2 | 7 | 3 | 10 | 3 | 0 | 1 | 3 | 11 | 20 |
| Trevor Ariza | 29 | 6/10 | 0/1 | 1/1 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 13 | 18 |
| Sasha Vujacic | 12 | 3/6 | 1/2 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 7 | 9 |
| Lamar Odom | 30 | 5/12 | 1/1 | 1/3 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 12 | 7 |
| Derek Fisher | 28 | 1/8 | 0/4 | 4/4 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 6 | 7 |
| Jordan Farmar | 20 | 2/5 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
| Vladimir Radmanovic | 16 | 2/6 | 0/3 | 0/0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 3 |
| Luke Walton | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 42/95 | 2/13 | 20/26 | 20 | 28 | 48 | 16 | 15 | 13 | 5 | 106 | 114 | |
| 44.2 | 15.4 | 76.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Dampier | 27 | 5/7 | 0/0 | 1/2 | 12 | 4 | 16 | 2 | 0 | 0 | 3 | 11 | 29 |
| Jason Kidd | 40 | 7/14 | 1/7 | 1/2 | 1 | 10 | 11 | 10 | 5 | 4 | 1 | 16 | 29 |
| Jason Terry | 39 | 7/15 | 1/3 | 6/8 | 0 | 2 | 2 | 4 | 3 | 4 | 1 | 21 | 19 |
| Jerry Stackhouse | 24 | 5/12 | 3/5 | 4/4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 17 | 12 |
| Gerald Green | 25 | 6/15 | 1/4 | 4/4 | 2 | 4 | 6 | 0 | 5 | 1 | 0 | 17 | 10 |
| Dirk Nowitzki | 37 | 5/17 | 0/2 | 4/4 | 0 | 8 | 8 | 1 | 4 | 0 | 2 | 14 | 9 |
| DeSagana Diop | 21 | 1/2 | 0/0 | 1/4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Juan Jose Barea | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Bass | 11 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoine Wright | 12 | 0/3 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 240 | 36/86 | 6/22 | 21/28 | 20 | 34 | 54 | 20 | 21 | 10 | 9 | 99 | 114 | |
| 41.9 | 27.3 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|