![]() |
104 | 96 | ![]() |
|
|
le 12 novembre 2008
à Miami, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Fernandez | 29 | 7/11 | 3/7 | 8/8 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 25 | 27 |
| Joel Przybilla | 22 | 3/4 | 0/0 | 1/1 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 7 | 18 |
| Brandon Roy | 36 | 6/13 | 0/0 | 10/13 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 22 | 16 |
| Sergio Rodriguez | 19 | 2/2 | 1/1 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 11 |
| LaMarcus Aldridge | 38 | 6/17 | 0/0 | 2/5 | 5 | 2 | 7 | 2 | 2 | 4 | 0 | 14 | 11 |
| Steve Blake | 24 | 3/5 | 2/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 8 | 11 |
| Travis Outlaw | 29 | 4/13 | 1/4 | 1/2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 10 | 10 |
| Nicolas Batum | 15 | 3/7 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 5 |
| Channing Frye | 12 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Greg Oden | 16 | 1/3 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| 240 | 37/78 | 7/19 | 23/31 | 12 | 28 | 40 | 18 | 12 | 8 | 6 | 104 | 115 | |
| 47.4 | 36.8 | 74.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 38 | 12/22 | 1/5 | 11/15 | 1 | 5 | 6 | 8 | 4 | 2 | 3 | 36 | 37 |
| Udonis Haslem | 38 | 4/8 | 0/0 | 0/0 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 8 | 15 |
| Chris Quinn | 30 | 4/7 | 1/3 | 1/1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 10 | 13 |
| Michael Beasley | 33 | 5/9 | 2/2 | 2/2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 14 | 12 |
| Daequan Cook | 34 | 4/14 | 3/9 | 0/0 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 11 | 6 |
| Joel Anthony | 13 | 1/2 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 6 |
| Yakhouba Diawara | 12 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Mark Blount | 11 | 1/3 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mario Chalmers | 31 | 1/4 | 0/0 | 5/6 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 7 | 2 |
| 240 | 34/72 | 9/23 | 19/24 | 7 | 28 | 35 | 17 | 17 | 7 | 4 | 96 | 99 | |
| 47.2 | 39.1 | 79.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|