![]() |
93 | 86 | ![]() |
|
|
le 12 novembre 2008
à New Orleans, Louisiana
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | 35 | 6/10 | 0/0 | 2/2 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 14 | 23 |
| Derek Fisher | 30 | 7/11 | 4/6 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 20 | 19 |
| Kobe Bryant | 38 | 5/15 | 1/1 | 9/9 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 20 | 18 |
| Pau Gasol | 34 | 6/12 | 0/0 | 2/4 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 14 | 13 |
| Lamar Odom | 27 | 1/7 | 0/2 | 0/0 | 3 | 6 | 9 | 4 | 2 | 3 | 0 | 2 | 10 |
| Trevor Ariza | 22 | 3/7 | 0/1 | 4/5 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 10 | 10 |
| Jordan Farmar | 19 | 2/6 | 0/2 | 0/2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Sasha Vujacic | 11 | 1/4 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 |
| Vladimir Radmanovic | 24 | 1/6 | 1/3 | 2/2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 4 |
| 240 | 32/78 | 6/16 | 23/28 | 9 | 31 | 40 | 20 | 9 | 11 | 4 | 93 | 108 | |
| 41.0 | 37.5 | 82.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 42 | 13/19 | 0/1 | 4/6 | 1 | 6 | 7 | 13 | 2 | 2 | 0 | 30 | 42 |
| David West | 44 | 9/19 | 0/0 | 3/4 | 1 | 11 | 12 | 0 | 6 | 1 | 0 | 21 | 17 |
| James Posey | 33 | 3/5 | 3/5 | 0/0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 9 | 13 |
| Tyson Chandler | 33 | 2/4 | 0/0 | 3/6 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 7 | 13 |
| Rasual Butler | 8 | 2/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Pedrag Stojakovic | 32 | 3/13 | 2/8 | 2/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| Hilton Armstrong | 15 | 1/2 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 |
| Julian Wright | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike James | 6 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Devin Brown | 10 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Morris Peterson | 15 | 0/5 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -4 |
| 240 | 34/76 | 5/17 | 13/20 | 8 | 35 | 43 | 16 | 16 | 6 | 2 | 86 | 88 | |
| 44.7 | 29.4 | 65.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|