![]() |
95 | 87 | ![]() |
|
|
le 12 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 39 | 9/20 | 1/1 | 8/9 | 5 | 4 | 9 | 3 | 5 | 1 | 2 | 27 | 25 |
| JaVale McGee | 27 | 4/5 | 0/0 | 5/8 | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 13 | 23 |
| Antawn Jamison | 43 | 6/15 | 1/4 | 8/9 | 3 | 5 | 8 | 2 | 2 | 3 | 1 | 21 | 23 |
| Andray Blatche | 21 | 2/6 | 0/0 | 3/4 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 7 | 9 |
| Deshawn Stevenson | 30 | 2/6 | 1/3 | 2/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 8 |
| Juan Dixon | 19 | 3/8 | 2/4 | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 8 | 7 |
| Nick Young | 31 | 3/10 | 0/1 | 4/4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 6 |
| Etan Thomas | 13 | 0/0 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Antonio Daniels | 13 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Darius Songaila | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 240 | 29/71 | 5/14 | 32/40 | 16 | 26 | 42 | 13 | 17 | 11 | 10 | 95 | 104 | |
| 40.8 | 35.7 | 80.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | 34 | 9/17 | 0/0 | 2/4 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 20 | 18 |
| CJ Miles | 18 | 5/9 | 3/5 | 3/4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 17 |
| Kosta Koufos | 22 | 5/7 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 12 | 15 |
| Deron Williams | 33 | 3/7 | 2/5 | 0/0 | 0 | 6 | 6 | 7 | 5 | 0 | 0 | 8 | 12 |
| Paul Millsap | 29 | 3/6 | 0/0 | 3/3 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 9 | 11 |
| Ronnie Brewer | 36 | 3/9 | 1/2 | 3/4 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 10 | 8 |
| Kyle Korver | 24 | 3/9 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
| Matt Harpring | 5 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brevin Knight | 8 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ronnie Price | 7 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Kirilenko | 24 | 1/7 | 0/3 | 1/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| 240 | 33/76 | 7/19 | 14/19 | 13 | 24 | 37 | 24 | 18 | 5 | 3 | 87 | 90 | |
| 43.4 | 36.8 | 73.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|