![]() |
103 | 98 | ![]() |
|
|
le 12 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beno Udrih | 38 | 13/20 | 0/3 | 4/4 | 3 | 2 | 5 | 7 | 1 | 2 | 0 | 30 | 36 |
| Brad Miller | 41 | 7/10 | 1/1 | 1/2 | 2 | 9 | 11 | 8 | 0 | 1 | 1 | 16 | 33 |
| Jason Thompson | 33 | 6/10 | 0/0 | 4/6 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 16 | 20 |
| Spencer Hawes | 28 | 3/6 | 0/1 | 1/2 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 7 | 12 |
| Mikki Moore | 23 | 2/3 | 0/0 | 4/4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 |
| John Salmons | 40 | 5/19 | 3/6 | 0/0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 13 | 5 |
| Donte Greene | 8 | 2/2 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 5 |
| Bobby Jackson | 15 | 3/6 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 5 |
| Bobby Brown | 10 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shelden Williams | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 42/80 | 5/14 | 14/18 | 10 | 30 | 40 | 25 | 10 | 4 | 5 | 103 | 125 | |
| 52.5 | 35.7 | 77.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Davis | 23 | 6/9 | 4/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 18 |
| Marcus Camby | 30 | 4/8 | 0/0 | 5/6 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 13 | 18 |
| Tim Thomas | 21 | 4/7 | 2/4 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 13 |
| Al Thornton | 33 | 6/16 | 2/2 | 6/7 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 20 | 12 |
| Cuttino Mobley | 31 | 4/8 | 1/3 | 1/2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 12 |
| Baron Davis | 37 | 4/15 | 0/4 | 4/5 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 12 | 11 |
| Chris Kaman | 28 | 3/6 | 0/0 | 2/3 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 8 | 7 |
| Eric Gordon | 13 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| Mike Taylor | 11 | 1/3 | 1/1 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Paul Davis | 13 | 2/4 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 2 |
| 240 | 34/77 | 10/20 | 20/27 | 10 | 20 | 30 | 23 | 13 | 5 | 8 | 98 | 101 | |
| 44.2 | 50.0 | 74.1 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|