![]() |
109 | 92 | ![]() |
|
|
le 12 novembre 2008
à Oklahoma City, Oklahoma
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 38 | 12/21 | 0/0 | 6/13 | 5 | 14 | 19 | 3 | 1 | 0 | 10 | 30 | 45 |
| Jameer Nelson | 35 | 7/12 | 3/5 | 0/0 | 0 | 10 | 10 | 4 | 1 | 0 | 0 | 17 | 25 |
| Mickael Pietrus | 33 | 5/10 | 2/5 | 5/5 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 17 | 17 |
| Hedo Turkoglu | 34 | 3/13 | 0/5 | 9/9 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 15 | 14 |
| Tony Battie | 16 | 2/4 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 9 |
| Rashard Lewis | 35 | 6/15 | 1/4 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 13 | 8 |
| Anthony Johnson | 13 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 8 |
| Courtney Lee | 14 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 6 |
| Marcin Gortat | 3 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 4 |
| Keith Bogans | 12 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brian Cook | 4 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| J.J. Redick | 3 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 240 | 41/91 | 7/22 | 20/27 | 9 | 41 | 50 | 17 | 8 | 8 | 16 | 109 | 135 | |
| 45.1 | 31.8 | 74.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 41 | 7/18 | 3/6 | 8/10 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 25 | 23 |
| Earl Watson | 32 | 6/12 | 0/1 | 0/1 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 12 | 15 |
| Nick Collison | 30 | 2/6 | 0/0 | 2/2 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 6 | 12 |
| Robert Swift | 18 | 1/3 | 0/0 | 1/2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 9 |
| Johan Petro | 11 | 4/6 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 7 |
| Desmond Mason | 33 | 5/11 | 0/0 | 2/2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 12 | 6 |
| Steven Hill | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Joe Smith | 19 | 3/7 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 5 |
| Russell Westbrook | 30 | 3/19 | 0/2 | 7/8 | 5 | 0 | 5 | 4 | 3 | 0 | 1 | 13 | 3 |
| Kyle Weaver | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Saer Sene | 4 | 0/0 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Damian Wilkins | 18 | 1/6 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | -1 |
| 240 | 34/91 | 3/11 | 21/27 | 10 | 40 | 50 | 14 | 12 | 2 | 6 | 92 | 89 | |
| 37.4 | 27.3 | 77.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|