98   91
le 13 novembre 2008 à Chicago, Illinois

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Ben Gordon 42 12/21 2/3 9/10 0 2 2 4 2 0 0 35 29
Luol Deng 36 8/19 0/0 4/5 1 8 9 2 1 2 0 20 20
Derrick Rose 42 7/17 0/1 2/4 2 7 9 6 0 1 0 16 20
Tyrus Thomas 34 2/5 0/0 4/4 5 3 8 0 2 2 2 8 15
Drew Gooden 32 3/10 0/0 2/2 1 7 8 0 0 1 0 8 10
Larry Hughes 13 2/5 1/1 0/0 0 2 2 0 0 1 0 5 5
Aaron Gray 9 1/2 0/0 0/2 1 3 4 1 0 0 0 2 4
Andres Nocioni 28 0/5 0/4 4/6 0 4 4 0 1 0 2 4 2
Joakim Noah 4 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 35/85 3/9 25/33 10 36 46 13 6 7 4 98 104
  41.2 33.3 75.8  

Dallas Mavericks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Erick Dampier 31 6/11 0/0 4/6 7 11 18 1 2 1 3 16 30
Jason Kidd 37 3/6 1/2 2/2 1 7 8 4 5 2 1 9 16
Josh Howard 39 7/23 1/3 6/7 5 6 11 0 2 0 0 21 13
Dirk Nowitzki 38 5/17 0/3 2/3 1 5 6 5 2 0 1 12 9
Jason Terry 33 5/14 2/5 4/4 0 2 2 2 2 0 0 16 9
Gerald Green 11 1/3 0/0 0/0 0 1 1 2 0 0 1 2 4
James Singleton 2 0/0 0/0 2/2 1 1 2 0 0 0 0 2 4
Antoine Wright 11 1/1 0/0 0/0 0 0 0 1 0 0 0 2 3
DeSagana Diop 12 1/3 0/0 1/4 1 3 4 0 0 0 1 3 3
Jerry Stackhouse 13 1/5 0/1 2/2 0 2 2 0 0 0 0 4 2
Brandon Bass 13 2/4 0/1 0/0 0 0 0 0 0 0 0 4 2
  240 32/87 4/15 23/30 16 38 54 15 13 3 7 91 95
  36.8 26.7 76.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nuggets
Cavaliers
99
110
Stats:

@
Mavs
Bulls
91
98
Stats:

@
Pistons
Warriors
107
102
Stats:
scores