![]() |
104 | 96 | ![]() |
|
|
le 14 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 36 | 7/13 | 1/2 | 8/10 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 23 | 25 |
| Gerald Wallace | 35 | 5/13 | 0/3 | 12/14 | 4 | 5 | 9 | 2 | 4 | 3 | 1 | 22 | 23 |
| DJ Augustin | 24 | 1/3 | 0/0 | 4/4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 6 | 13 |
| Adam Morrison | 24 | 5/8 | 3/5 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 12 |
| Jared Dudley | 21 | 3/7 | 0/0 | 0/0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 6 | 10 |
| Sean May | 19 | 3/4 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | 9 |
| Ryan Hollins | 15 | 2/4 | 0/0 | 1/2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 8 |
| Emeka Okafor | 24 | 2/6 | 0/0 | 2/4 | 5 | 2 | 7 | 0 | 4 | 1 | 3 | 6 | 7 |
| Matt Carroll | 19 | 3/5 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| Shannon Brown | 15 | 3/9 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
| Alexis Ajinca | 8 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 240 | 34/73 | 5/12 | 31/38 | 17 | 22 | 39 | 16 | 15 | 10 | 7 | 104 | 115 | |
| 46.6 | 41.7 | 81.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | 33 | 9/17 | 0/0 | 8/8 | 7 | 8 | 15 | 1 | 2 | 1 | 0 | 26 | 33 |
| Kosta Koufos | 30 | 4/10 | 0/0 | 1/2 | 6 | 4 | 10 | 1 | 1 | 0 | 5 | 9 | 17 |
| Paul Millsap | 33 | 5/11 | 0/1 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 12 | 12 |
| Ronnie Price | 23 | 6/10 | 2/4 | 0/0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | 11 |
| Brevin Knight | 27 | 2/5 | 0/0 | 4/6 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 8 | 9 |
| Matt Harpring | 14 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 6 |
| Ronnie Brewer | 40 | 4/16 | 0/1 | 2/3 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 10 | 5 |
| CJ Miles | 26 | 2/7 | 1/4 | 1/2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
| Kyle Korver | 14 | 2/4 | 2/2 | 1/1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 4 |
| 240 | 36/82 | 5/12 | 19/24 | 18 | 23 | 41 | 17 | 19 | 9 | 8 | 96 | 101 | |
| 43.9 | 41.7 | 79.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|