94   92
le 14 novembre 2008 à Idianapolis, Indiana

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Thaddeus Young 41 11/18 0/3 3/6 5 5 10 0 1 1 1 25 26
Elton Brand 37 4/17 0/0 6/7 5 10 15 2 1 2 3 14 21
Andre Miller 36 8/20 0/0 3/3 2 1 3 2 3 2 2 19 13
Andre Iguodala 38 2/12 0/1 6/8 1 9 10 2 1 0 3 10 12
Reggie Evans 10 1/2 0/0 1/2 3 3 6 0 0 0 1 3 8
Willie Green 28 6/15 2/2 0/0 2 0 2 2 1 0 0 14 8
Samuel Dalembert 12 2/4 0/0 0/0 2 2 4 0 1 1 0 4 6
Marreese Speights 1 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1
Louis Williams 12 1/5 0/1 2/3 0 2 2 1 1 0 0 4 1
Royal Ivey 12 0/1 0/1 1/2 0 1 1 0 0 1 0 1 1
Kareem Rush 13 0/1 0/0 0/0 0 1 1 1 1 0 0 0 0
  240 35/95 2/8 22/31 20 34 54 10 10 8 10 94 97
  36.8 25.0 71.0  

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jeff Foster 19 5/6 0/0 0/0 3 8 11 1 2 1 2 10 22
Danny Granger 40 6/13 3/5 3/6 1 5 6 3 1 1 1 18 18
Rasho Nesterovic 27 5/6 0/0 0/0 3 3 6 3 1 0 1 10 18
Marquis Daniels 38 8/19 1/3 0/0 3 7 10 3 3 0 1 17 17
T.J. Ford 39 4/13 2/3 2/2 0 5 5 7 4 1 0 12 12
Troy Murphy 15 3/8 1/4 0/2 0 4 4 1 2 1 1 7 5
Jarrett Jack 26 3/8 0/2 2/3 0 2 2 3 3 0 1 8 5
Roy Hibbert 1 1/1 0/0 0/0 1 0 1 0 0 0 0 2 3
Brandon Rush 17 1/5 0/3 3/4 0 2 2 0 1 0 2 5 3
Travis Diener 7 1/3 1/2 0/0 0 2 2 0 0 0 0 3 3
Maceo Baston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Stephen Graham 11 0/2 0/2 0/0 0 0 0 1 1 0 1 0 -1
  240 37/84 8/24 10/17 11 38 49 22 18 4 10 92 105
  44.0 33.3 58.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Jazz
Bobcats
96
104
Stats:

@
Sixers
Pacers
94
92
Stats:

@
Wizards
Heat
77
97
Stats:

@
Hawks
Nets
108
115
Stats:

@
Sonics
Knicks
106
116
Stats:

@
Nuggets
Celtics
94
85
Stats:

@
Bucks
Grizzlies
101
96
Stats:

@
Blazers
Hornets
82
87
Stats:

@
Magic
Mavs
102
100
Stats:

@
Rockets
Spurs
75
77
Stats:

@
Suns
Kings
97
95
Stats:

@
Pistons
Lakers
106
95
Stats:
scores