![]() |
116 | 106 | ![]() |
|
|
le 14 novembre 2008
à New York, New York
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 38 | 9/21 | 0/3 | 11/12 | 6 | 13 | 19 | 0 | 3 | 1 | 0 | 29 | 33 |
| Jamal Crawford | 44 | 10/22 | 5/9 | 4/7 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 29 | 21 |
| David Lee | 28 | 7/8 | 0/0 | 4/7 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 18 | 20 |
| Wilson Chandler | 31 | 4/10 | 0/3 | 4/4 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 12 | 18 |
| Nate Robinson | 26 | 6/13 | 1/4 | 2/4 | 2 | 2 | 4 | 5 | 1 | 3 | 0 | 15 | 17 |
| Chris Duhon | 40 | 2/8 | 0/4 | 3/4 | 3 | 3 | 6 | 8 | 3 | 2 | 0 | 7 | 13 |
| Quentin Richardson | 21 | 2/5 | 1/4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| Malik Rose | 12 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -4 |
| 240 | 40/89 | 7/27 | 29/40 | 11 | 37 | 48 | 23 | 14 | 8 | 2 | 116 | 123 | |
| 44.9 | 25.9 | 72.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 28 | 6/12 | 1/4 | 6/7 | 5 | 5 | 10 | 6 | 3 | 1 | 1 | 19 | 27 |
| Nick Collison | 29 | 7/8 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 14 | 18 |
| Jeff Green | 34 | 7/17 | 0/2 | 2/2 | 1 | 7 | 8 | 4 | 4 | 2 | 0 | 16 | 16 |
| Robert Swift | 27 | 2/5 | 0/0 | 0/0 | 2 | 11 | 13 | 0 | 0 | 0 | 2 | 4 | 16 |
| Kevin Durant | 33 | 8/21 | 0/1 | 7/9 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 23 | 12 |
| Earl Watson | 26 | 4/10 | 0/0 | 1/2 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 9 | 11 |
| Johan Petro | 10 | 3/6 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 8 |
| Joe Smith | 16 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Desmond Mason | 37 | 5/11 | 0/0 | 1/4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
| 240 | 44/93 | 1/7 | 17/24 | 12 | 40 | 52 | 23 | 16 | 5 | 4 | 106 | 118 | |
| 47.3 | 14.3 | 70.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|