![]() |
94 | 85 | ![]() |
|
|
le 14 novembre 2008
à Boston, Massachussets
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 33 | 8/19 | 2/2 | 0/0 | 3 | 10 | 13 | 3 | 2 | 1 | 0 | 18 | 22 |
| Nene | 35 | 7/10 | 0/0 | 0/2 | 2 | 5 | 7 | 0 | 0 | 5 | 0 | 14 | 21 |
| Chauncey Billups | 33 | 6/12 | 0/3 | 6/6 | 0 | 2 | 2 | 7 | 3 | 1 | 1 | 18 | 20 |
| Kenyon Martin | 37 | 8/16 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 16 | 12 |
| Linas Kleiza | 19 | 4/7 | 1/3 | 1/1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 12 |
| JR Smith | 18 | 3/6 | 2/4 | 2/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | 10 |
| Renaldo Balkman | 23 | 2/3 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 4 | 10 |
| Dahntay Jones | 13 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
| Anthony Carter | 29 | 0/4 | 0/1 | 2/2 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 2 | 4 |
| 240 | 39/80 | 5/14 | 11/13 | 12 | 31 | 43 | 20 | 18 | 15 | 4 | 94 | 115 | |
| 48.8 | 35.7 | 84.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 41 | 9/16 | 5/10 | 3/3 | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 26 | 29 |
| Paul Pierce | 41 | 4/12 | 2/6 | 9/10 | 1 | 6 | 7 | 4 | 4 | 3 | 1 | 19 | 21 |
| Kevin Garnett | 36 | 7/14 | 0/0 | 2/2 | 3 | 6 | 9 | 2 | 4 | 0 | 2 | 16 | 18 |
| Kendrick Perkins | 32 | 3/4 | 0/0 | 0/0 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 6 | 15 |
| Eddie House | 19 | 5/11 | 3/7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 10 |
| Rajon Rondo | 30 | 1/8 | 0/1 | 0/0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 2 | 8 |
| Patrick O'Bryant | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leon Powe | 10 | 0/3 | 0/0 | 1/2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gabe Pruitt | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Davis | 15 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Tony Allen | 14 | 0/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 240 | 29/73 | 10/25 | 17/21 | 12 | 25 | 37 | 22 | 17 | 13 | 6 | 85 | 98 | |
| 39.7 | 40.0 | 81.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|