![]() |
121 | 103 | ![]() |
|
|
le 15 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Morrow | 42 | 15/20 | 4/5 | 3/3 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 37 | 42 |
| Andris Biedrins | 36 | 8/15 | 0/0 | 1/2 | 8 | 8 | 16 | 4 | 2 | 0 | 0 | 17 | 27 |
| Stephen Jackson | 42 | 7/19 | 1/7 | 5/6 | 1 | 3 | 4 | 10 | 3 | 2 | 0 | 20 | 20 |
| CJ Watson | 28 | 3/4 | 0/0 | 4/6 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 10 | 18 |
| Corey Maggette | 26 | 7/15 | 0/5 | 3/4 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 17 | 14 |
| Kelenna Azubuike | 39 | 6/12 | 2/2 | 1/1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 15 | 13 |
| Ronny Turiaf | 12 | 0/2 | 0/0 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Anthony Randolph | 9 | 2/7 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| Marco Belinelli | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 48/94 | 7/19 | 18/24 | 14 | 34 | 48 | 29 | 12 | 5 | 1 | 121 | 140 | |
| 51.1 | 36.8 | 75.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | 44 | 7/19 | 3/10 | 8/8 | 0 | 4 | 4 | 11 | 2 | 3 | 0 | 25 | 29 |
| Chris Kaman | 38 | 7/11 | 0/0 | 1/2 | 6 | 7 | 13 | 0 | 3 | 1 | 1 | 15 | 22 |
| Marcus Camby | 24 | 4/8 | 0/0 | 4/4 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 12 | 18 |
| Cuttino Mobley | 36 | 8/17 | 1/4 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 19 | 15 |
| Eric Gordon | 19 | 2/7 | 1/3 | 2/2 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 7 | 12 |
| Tim Thomas | 12 | 2/5 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 6 |
| Al Thornton | 33 | 3/13 | 0/2 | 5/6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 11 | 5 |
| Mike Taylor | 4 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steve Novak | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Davis | 30 | 2/9 | 1/6 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | -2 |
| 240 | 36/91 | 6/26 | 25/28 | 14 | 26 | 40 | 20 | 11 | 8 | 4 | 103 | 106 | |
| 39.6 | 23.1 | 89.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|