119   107
le 15 novembre 2008 à Atlanta, Georgia

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Devin Harris 37 9/15 2/3 13/14 0 3 3 10 1 2 0 33 40
Vince Carter 39 10/18 5/8 4/6 1 3 4 5 3 2 0 29 27
Ryan Anderson 27 4/5 3/3 6/6 2 3 5 0 0 1 0 17 22
Jarvis Hayes 24 6/11 1/3 1/2 0 2 2 0 0 3 1 14 14
Brook Lopez 28 2/3 0/0 1/2 0 7 7 1 2 0 3 5 12
Keyon Dooling 22 2/5 0/0 6/6 0 1 1 5 3 1 0 10 11
Bobby Simmons 20 2/3 1/1 0/0 2 0 2 1 1 1 0 5 7
Yi Jianlian 21 2/6 0/0 0/0 1 5 6 1 4 0 1 4 4
Sean Williams 20 1/3 0/0 0/0 2 2 4 1 3 0 1 2 3
Maurice Ager 2 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
  240 38/69 12/18 31/36 8 26 34 24 18 10 6 119 139
  55.1 66.7 86.1  

Atlanta Hawks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Joe Johnson 37 10/19 5/10 6/8 0 2 2 5 6 4 0 31 25
Ronald Murray 31 4/11 0/3 6/6 1 3 4 6 4 3 0 14 16
Marvin Williams 32 5/9 0/2 4/4 4 2 6 0 3 0 1 14 14
Al Horford 39 5/10 0/0 2/2 0 6 6 1 1 0 1 12 14
Maurice Evans 27 2/4 1/2 2/3 0 4 4 1 1 0 2 7 10
Solomon Jones 21 3/6 0/0 2/4 4 2 6 0 1 1 1 8 10
Mike Bibby 33 4/12 2/6 0/0 0 0 0 7 1 1 0 10 9
Thomas Gardner 2 1/1 1/1 0/0 0 0 0 0 0 0 0 3 3
Mario West 4 0/0 0/0 1/2 0 1 1 1 0 0 0 1 2
Randolph Morris 2 0/0 0/0 2/2 0 0 0 0 0 0 0 2 2
Othello Hunter 2 1/2 0/0 0/0 1 0 1 0 0 0 0 2 2
Acie Law 10 0/2 0/0 3/5 0 0 0 2 0 0 0 3 1
  240 35/76 9/24 28/36 10 20 30 23 17 9 5 107 108
  46.1 37.5 77.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Warriors
Clippers
121
103
Stats:

@
Nets
Hawks
119
107
Stats:

@
Sonics
Sixers
85
110
Stats:

@
Jazz
Cavaliers
93
105
Stats:

@
Blazers
Wolves
88
83
Stats:

@
Pacers
Bulls
91
104
Stats:

@
Hornets
Rockets
82
91
Stats:

@
Celtics
Bucks
102
97
Stats:
scores