![]() |
110 | 85 | ![]() |
|
|
le 15 novembre 2008
à Philadelphia, Pennsylvania
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Dalembert | 31 | 6/10 | 0/0 | 1/2 | 4 | 12 | 16 | 0 | 1 | 0 | 3 | 13 | 26 |
| Thaddeus Young | 32 | 10/15 | 1/3 | 2/2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 23 | 22 |
| Andre Miller | 29 | 2/5 | 0/1 | 2/2 | 2 | 4 | 6 | 9 | 1 | 4 | 0 | 6 | 21 |
| Andre Iguodala | 30 | 7/14 | 1/2 | 0/0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 15 | 19 |
| Elton Brand | 27 | 5/14 | 0/0 | 5/8 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 15 | 14 |
| Reggie Evans | 13 | 2/4 | 0/0 | 2/2 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 6 | 12 |
| Marreese Speights | 17 | 4/8 | 0/0 | 1/3 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 9 | 9 |
| Willie Green | 20 | 3/9 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 7 | 6 |
| Kareem Rush | 8 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Donyell Marshall | 7 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Royal Ivey | 7 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Louis Williams | 19 | 1/8 | 0/2 | 1/4 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 3 | -3 |
| 240 | 45/96 | 6/14 | 14/23 | 19 | 39 | 58 | 31 | 14 | 9 | 6 | 110 | 140 | |
| 46.9 | 42.9 | 60.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 34 | 10/15 | 1/3 | 0/0 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | 21 | 26 |
| Johan Petro | 26 | 3/10 | 0/1 | 3/4 | 4 | 8 | 12 | 1 | 1 | 4 | 0 | 9 | 17 |
| Kyle Weaver | 7 | 2/2 | 0/0 | 2/3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 9 |
| Joe Smith | 18 | 2/5 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 8 |
| Russell Westbrook | 24 | 3/12 | 0/0 | 7/8 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 13 | 8 |
| Saer Sene | 6 | 3/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 7 |
| Desmond Mason | 22 | 2/5 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
| Damian Wilkins | 9 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Nick Collison | 24 | 0/7 | 0/0 | 2/2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
| Earl Watson | 27 | 2/5 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 4 | 0 |
| Robert Swift | 14 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Durant | 29 | 6/18 | 0/0 | 1/4 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 13 | -3 |
| 240 | 34/86 | 2/7 | 15/21 | 12 | 33 | 45 | 20 | 18 | 9 | 5 | 85 | 88 | |
| 39.5 | 28.6 | 71.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|