![]() |
88 | 83 | ![]() |
|
|
le 15 novembre 2008
à Minneapolis, Minnesota
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Roy | 40 | 9/18 | 0/0 | 6/7 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 24 | 23 |
| Joel Przybilla | 21 | 4/5 | 0/0 | 2/3 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 10 | 18 |
| Greg Oden | 24 | 4/8 | 0/0 | 5/8 | 2 | 6 | 8 | 1 | 2 | 2 | 3 | 13 | 18 |
| LaMarcus Aldridge | 29 | 3/7 | 0/0 | 0/0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 6 | 10 |
| Steve Blake | 32 | 4/9 | 2/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | 9 |
| Travis Outlaw | 31 | 3/10 | 2/5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | 8 |
| Nicolas Batum | 10 | 3/4 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| Rudy Fernandez | 25 | 1/5 | 1/4 | 0/0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 5 |
| Sergio Rodriguez | 16 | 2/5 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 5 |
| Ike Diogu | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Frye | 11 | 0/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -2 |
| 240 | 33/75 | 9/20 | 13/18 | 10 | 31 | 41 | 19 | 12 | 4 | 7 | 88 | 100 | |
| 44.0 | 45.0 | 72.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | 34 | 12/16 | 0/0 | 2/2 | 4 | 2 | 6 | 3 | 2 | 1 | 3 | 26 | 33 |
| Mike Miller | 33 | 4/8 | 1/2 | 1/1 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 10 | 13 |
| Ryan Gomes | 28 | 3/7 | 1/2 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 7 | 11 |
| Craig Smith | 23 | 2/2 | 0/0 | 1/2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 10 |
| Corey Brewer | 23 | 2/6 | 0/0 | 0/0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 7 |
| Jason Collins | 13 | 1/2 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Kevin Love | 25 | 2/9 | 0/0 | 4/4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 5 |
| Randy Foye | 34 | 5/14 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 10 | 4 |
| Sebastian Telfair | 14 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rashad McCants | 9 | 2/9 | 0/2 | 3/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| Kevin Ollie | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 34/77 | 2/7 | 13/14 | 7 | 26 | 33 | 20 | 11 | 4 | 4 | 83 | 89 | |
| 44.2 | 28.6 | 92.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|