90   85
le 16 novembre 2008 à Charlotte, North Carolina

Orlando Magic

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jameer Nelson 33 7/10 1/2 0/0 0 5 5 3 1 2 0 15 21
Hedo Turkoglu 37 6/15 0/5 8/9 1 2 3 4 1 0 0 20 16
Dwight Howard 26 0/3 0/0 4/6 0 7 7 3 1 2 5 4 15
Mickael Pietrus 21 7/13 2/5 2/3 2 2 4 0 3 2 1 18 15
Rashard Lewis 42 6/16 3/8 2/2 0 6 6 1 3 0 3 17 14
Tony Battie 28 4/5 0/0 1/2 5 2 7 0 2 0 2 9 14
Keith Bogans 30 2/6 1/5 2/2 0 3 3 2 0 0 0 7 8
Courtney Lee 5 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
J.J. Redick 3 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
Anthony Johnson 15 0/5 0/1 0/0 0 2 2 1 1 0 0 0 -3
  240 32/73 7/26 19/24 8 30 38 14 13 6 11 90 100
  43.8 26.9 79.2  

Charlotte Bobcats

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Gerald Wallace 41 7/14 0/1 5/6 0 9 9 1 2 1 0 19 20
Raymond Felton 39 5/14 0/2 4/6 0 4 4 6 2 1 1 14 13
Emeka Okafor 23 3/5 0/0 2/6 4 5 9 1 1 0 1 8 12
Adam Morrison 22 5/10 2/5 2/2 1 2 3 1 4 0 0 14 9
Nazr Mohammed 14 2/3 0/0 0/0 0 3 3 0 1 2 1 4 8
DJ Augustin 27 4/7 0/1 0/0 1 0 1 3 2 0 0 8 7
Matt Carroll 24 2/7 1/3 1/1 0 3 3 0 0 0 0 6 4
Ryan Hollins 10 0/3 0/0 3/4 3 1 4 0 0 0 0 3 3
Sean May 12 2/5 0/0 0/0 2 1 3 0 2 0 0 4 2
Jared Dudley 21 1/3 0/0 1/2 0 1 1 1 0 0 0 3 2
Shannon Brown 7 1/3 0/0 0/0 0 1 1 0 0 0 0 2 1
  240 32/74 3/12 18/27 11 30 41 13 14 4 3 85 81
  43.2 25.0 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Heat
Raptors
96
107
Stats:

@
Magic
Bobcats
90
85
Stats:

@
Mavs
Knicks
124
114
Stats:

@
Wolves
Nuggets
84
90
Stats:

@
Pistons
Suns
86
104
Stats:

@
Spurs
Kings
90
88
Stats:
scores