109   97
le 17 novembre 2008 à Salt Lake City, Utah

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carlos Boozer 35 7/15 0/0 7/11 7 8 15 4 1 2 0 21 29
Andrei Kirilenko 33 5/10 1/1 8/8 1 6 7 3 2 0 2 19 24
CJ Miles 25 9/13 1/3 2/2 0 2 2 2 1 0 0 21 20
Brevin Knight 21 6/7 0/0 0/0 1 1 2 6 1 1 0 12 19
Kyle Korver 23 3/7 1/2 4/5 1 2 3 3 1 1 0 11 12
Paul Millsap 27 5/12 0/0 1/4 5 4 9 1 1 0 1 11 11
Ronnie Price 27 1/6 0/1 0/0 1 2 3 6 1 1 0 2 6
Matt Harpring 12 1/3 0/0 2/2 0 2 2 1 1 2 0 4 6
Ronnie Brewer 20 2/7 0/1 2/4 1 3 4 2 0 0 0 6 5
Kosta Koufos 4 1/3 0/0 0/0 0 0 0 0 1 0 1 2 0
Jarron Collins 13 0/2 0/0 0/0 0 0 0 0 0 0 0 0 -2
  240 40/85 3/8 26/36 17 30 47 28 10 7 4 109 130
  47.1 37.5 72.2  

Phoenix Suns

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Amare Stoudemire 40 10/17 0/0 10/14 1 7 8 0 2 1 1 30 27
Steve Nash 32 6/10 2/5 0/0 0 3 3 8 2 0 0 14 19
Matt Barnes 39 8/13 2/5 1/2 1 4 5 0 2 0 1 19 17
Raja Bell 32 3/8 1/3 2/2 0 1 1 3 0 2 0 9 10
Boris Diaw 24 4/5 0/0 0/1 0 1 1 2 1 0 0 8 8
Shaquille O'Neal 32 3/11 0/0 3/4 0 1 1 5 3 0 3 9 6
Grant Hill 23 2/6 0/1 2/2 1 2 3 0 1 0 0 6 4
Goran Dragic 16 0/4 0/2 2/2 2 1 3 1 1 0 0 2 1
Robin Lopez 1 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
Louis Amundson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 36/74 5/16 20/27 5 21 26 19 12 3 5 97 93
  48.6 31.3 74.1  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Rockets
Thunder
100
89
Stats:

@
Suns
Jazz
97
109
Stats:

@
Spurs
Clippers
86
83
Stats:
scores