![]() |
100 | 83 | ![]() |
|
|
le 18 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 37 | 10/21 | 2/3 | 10/11 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 32 | 31 |
| Erick Dampier | 19 | 3/3 | 0/0 | 0/0 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 6 | 20 |
| Josh Howard | 35 | 9/15 | 2/4 | 1/4 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 21 | 15 |
| Jason Kidd | 33 | 1/2 | 0/1 | 0/0 | 1 | 4 | 5 | 10 | 6 | 1 | 1 | 2 | 12 |
| Brandon Bass | 24 | 2/4 | 0/0 | 3/4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | 10 |
| Jason Terry | 34 | 6/14 | 0/6 | 3/4 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 15 | 10 |
| Shawne Williams | 13 | 2/4 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 10 |
| James Singleton | 16 | 2/5 | 0/1 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 7 |
| Juan Jose Barea | 15 | 1/2 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| Gerald Green | 14 | 2/6 | 0/1 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
| 240 | 38/76 | 4/17 | 20/27 | 12 | 38 | 50 | 20 | 17 | 5 | 9 | 100 | 122 | |
| 50.0 | 23.5 | 74.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Augustin | 36 | 9/15 | 0/2 | 3/3 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 21 | 24 |
| Shannon Brown | 18 | 4/8 | 1/2 | 2/2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 11 | 10 |
| Gerald Wallace | 32 | 3/13 | 0/2 | 2/2 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 8 | 10 |
| Emeka Okafor | 28 | 2/6 | 0/0 | 1/4 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 5 | 9 |
| Ryan Hollins | 14 | 2/3 | 0/0 | 5/6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 9 |
| Jared Dudley | 27 | 4/9 | 0/1 | 2/2 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 10 | 8 |
| Raymond Felton | 36 | 3/14 | 0/1 | 5/5 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 11 | 6 |
| Alexis Ajinca | 9 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| Adam Morrison | 13 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nazr Mohammed | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Matt Carroll | 12 | 1/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | -2 |
| Sean May | 12 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -2 |
| 240 | 31/80 | 1/10 | 20/24 | 9 | 25 | 34 | 11 | 14 | 11 | 5 | 83 | 77 | |
| 38.8 | 10.0 | 83.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|