103   90
le 18 novembre 2008 à Orlando, Florida

Orlando Magic

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Rashard Lewis 41 6/13 3/5 7/9 1 7 8 1 3 5 1 22 25
Jameer Nelson 35 10/15 1/2 1/1 1 2 3 5 3 1 0 22 23
Dwight Howard 36 5/10 0/0 8/11 3 6 9 1 3 1 3 18 21
Hedo Turkoglu 39 8/20 4/8 2/2 0 4 4 7 5 3 1 22 20
J.J. Redick 34 4/9 2/4 0/0 1 2 3 0 0 1 0 10 9
Keith Bogans 20 1/4 1/4 0/0 1 4 5 1 1 1 1 3 7
Tony Battie 13 2/5 0/0 0/0 1 3 4 0 0 0 2 4 7
Anthony Johnson 13 1/3 0/0 0/0 0 1 1 2 1 0 1 2 3
Courtney Lee 6 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
Marcin Gortat 3 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 37/81 11/23 18/23 8 29 37 17 16 12 9 103 113
  45.7 47.8 78.3  

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chris Bosh 45 14/19 0/0 12/16 7 11 18 4 3 2 1 40 53
Jermaine O'Neal 26 6/12 0/0 4/4 2 8 10 1 3 1 1 16 20
Jason Kapono 31 3/5 1/1 0/0 0 2 2 0 3 0 0 7 4
Anthony Parker 38 2/6 0/0 0/0 0 3 3 0 2 2 1 4 4
Willie Solomon 32 5/13 0/5 0/0 0 3 3 4 7 2 0 10 4
Kris Humphries 11 1/4 0/0 0/0 1 1 2 1 0 1 0 2 3
Andrea Bargnani 23 2/9 1/4 0/0 0 3 3 0 0 1 1 5 3
Jamario Moon 13 0/3 0/1 0/0 1 1 2 1 0 1 0 0 1
Hassan Adams 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Roko-Leni Ukic 16 2/8 0/2 2/3 0 1 1 1 2 0 0 6 -1
Joey Graham 4 0/1 0/1 0/0 0 0 0 0 1 0 1 0 -1
  240 35/80 2/14 18/23 11 33 44 12 21 10 5 90 90
  43.8 14.3 78.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Mavs
Bobcats
100
83
Stats:

@
Hawks
Pacers
96
113
Stats:

@
Raptors
Magic
90
103
Stats:

@
Heat
Wizards
94
87
Stats:

@
Knicks
Celtics
101
110
Stats:

@
Cavaliers
Nets
106
82
Stats:

@
Kings
Grizzlies
94
109
Stats:

@
Bucks
Nuggets
105
114
Stats:

@
Bulls
Lakers
109
116
Stats:

@
Blazers
Warriors
106
111
Stats:
scores