![]() |
106 | 82 | ![]() |
|
|
le 18 novembre 2008
à Easr Rutherford, New Jersey
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 9/20 | 1/4 | 12/17 | 0 | 8 | 8 | 4 | 3 | 0 | 1 | 31 | 25 |
| Maurice Williams | 34 | 6/11 | 3/4 | 1/1 | 2 | 4 | 6 | 6 | 2 | 1 | 0 | 16 | 22 |
| Delonte West | 31 | 6/9 | 4/4 | 0/0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 16 | 20 |
| Ben Wallace | 26 | 0/1 | 0/0 | 3/4 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 3 | 13 |
| Zydrunas Ilgauskas | 32 | 4/14 | 0/1 | 5/6 | 3 | 6 | 9 | 4 | 3 | 0 | 1 | 13 | 13 |
| Anderson Varejao | 26 | 2/6 | 0/0 | 4/7 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 8 |
| Daniel Gibson | 18 | 2/5 | 2/3 | 1/1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 7 |
| Aleksandar Pavlovic | 14 | 2/5 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 |
| Wally Szczerbiak | 14 | 1/3 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| J.J. Hickson | 3 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Tarence Kinsey | 5 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lorenzen Wright | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 33/75 | 10/17 | 30/40 | 13 | 37 | 50 | 20 | 11 | 6 | 8 | 106 | 127 | |
| 44.0 | 58.8 | 75.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 33 | 6/13 | 0/0 | 3/3 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 15 | 21 |
| Devin Harris | 39 | 8/18 | 1/3 | 6/7 | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 23 | 16 |
| Keyon Dooling | 26 | 5/8 | 0/1 | 0/1 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 10 | 12 |
| Vince Carter | 34 | 3/12 | 0/2 | 6/8 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 12 | 10 |
| Bobby Simmons | 24 | 1/3 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Jarvis Hayes | 12 | 2/5 | 0/2 | 1/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| Ryan Anderson | 17 | 1/4 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sean Williams | 15 | 0/3 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| Yi Jianlian | 33 | 3/12 | 0/3 | 3/6 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 9 | 0 |
| Trenton Hassell | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Ager | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 29/79 | 2/14 | 22/30 | 12 | 27 | 39 | 12 | 13 | 5 | 3 | 82 | 70 | |
| 36.7 | 14.3 | 73.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|