![]() |
109 | 94 | ![]() |
|
|
le 18 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 36 | 9/15 | 3/3 | 1/2 | 3 | 5 | 8 | 4 | 2 | 2 | 1 | 22 | 28 |
| Hakim Warrick | 34 | 7/12 | 0/0 | 7/9 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 21 | 21 |
| Marc Gasol | 24 | 5/6 | 0/0 | 6/8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | 18 |
| Mike Conley | 25 | 4/8 | 0/1 | 1/2 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 9 | 13 |
| Kyle Lowry | 23 | 3/4 | 2/2 | 2/2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | 13 |
| Darko Milicic | 20 | 2/5 | 0/0 | 1/2 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 5 | 12 |
| Darrell Arthur | 18 | 2/3 | 0/0 | 0/0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 11 |
| O.J. Mayo | 27 | 3/9 | 3/6 | 2/2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 11 | 11 |
| Quinton Ross | 21 | 4/7 | 2/4 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 9 |
| Javaris Crittenton | 6 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -1 |
| Marko Jaric | 6 | 0/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| 240 | 39/72 | 10/16 | 21/29 | 10 | 36 | 46 | 26 | 16 | 6 | 2 | 109 | 132 | |
| 54.2 | 62.5 | 72.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beno Udrih | 27 | 4/5 | 1/1 | 2/2 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 11 | 19 |
| Spencer Hawes | 19 | 7/7 | 0/0 | 0/1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 18 |
| Jason Thompson | 34 | 4/9 | 0/0 | 4/7 | 2 | 7 | 9 | 0 | 3 | 2 | 3 | 12 | 15 |
| Brad Miller | 31 | 2/4 | 0/0 | 2/2 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 6 | 14 |
| Bobby Jackson | 27 | 5/12 | 1/7 | 2/2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 11 |
| Shelden Williams | 15 | 2/2 | 0/0 | 3/4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 7 | 10 |
| John Salmons | 32 | 7/15 | 0/1 | 4/5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 8 |
| Bobby Brown | 21 | 3/11 | 1/4 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 3 |
| Donte Greene | 13 | 2/6 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Quincy Douby | 21 | 0/9 | 0/5 | 2/2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| 240 | 36/80 | 3/19 | 19/25 | 8 | 25 | 33 | 19 | 9 | 9 | 3 | 94 | 99 | |
| 45.0 | 15.8 | 76.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|